
| Cemetery N7000: Grave 7004 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7004 | GRID SQUARE: | E-2 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 0 |
| # BURIALS: | 3 | GRAVE SHAPE: | Irregular | AZIMUTH: | 30 W | LENGTH: | 1.35 |
| WIDTH: | 1 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | |||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7004 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7004 | A | 12-4902 | Adult | Male | A. Lythgoe | Flexed, left side | Upper body | Not present. | Type I | None found | None found | None found | Earlier than B and C. |
| 7004 | B | 12-4901 | Adult | Male | A. Lythgoe | Too disturbed | Completely disturbed | Not present. | Not present. | In situ | None found | None found | Later than A, contemporary with C. |
| 7004 | C | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | None found | None found | None found | B and C are laid on A. | |
| Ceramics in Grave 7004 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7004 | 6-4734 | 7004-1 | 7004-1 | Descriptions and numbers in L&D and UCLMA match. | B19F | Red jar, broken, widest at mouth, black lined | Between 7003 & 7004 | Open mouth jar | P | 12 | 12 | |||
| 7004 | 7004-2 | 7004-2 | No catalog card ever made at UCLMA. | BkT vase fragment | Between 7004 & 7003 | Open mouth jar | B | |||||||