
| Cemetery N7000: Grave 7008 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7008 | GRID SQUARE: | F-2 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 1 |
| # BURIALS: | 3 | GRAVE SHAPE: | Sub-rectangular | AZIMUTH: | 25 W | LENGTH: | 1.4 |
| WIDTH: | 1.4 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | In situ |
| OTHER: | In situ | COMMENTS: | |||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7008 | A | Adult | Female | A. Lythgoe | Flexed, left side | Upper body | Not present. | Type I | In situ | None found | In situ | All three burials appear contemporary. | |
| 7008 | B | Adult | Male | A. Lythgoe | Flexed, left side | Intact | Not present. | Type I | In situ | In situ | None found | ||
| 7008 | C | Adult | Male | A. Lythgoe | Flexed, left side | Intact | Not present. | Type I | In situ | In situ | In situ | ||
| Ceramics in Grave 7008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7008 | A | 7008-8 | 7008-viii | No catalog card ever made at UCLMA. | Bowl | RW bowl, Bk int. | Back | Bowl, dish, or cup | P | |||||
| 7008 | A | 7008-9 | 7008-ix | No catalog card ever made at UCLMA. | BkT round bellied jar | Back | Open mouth jar | B | 16 | 17 | ||||
| 7008 | A | 7008-10 | 7008-x | No catalog card ever made at UCLMA. | BkT round bellied jar | Back | Unknown/unrecorded | B | ||||||
| 7008 | A | 6-4314 | 7008-11 | Descriptions and numbers in L&D and UCLMA match. | Mud fragments painted black and white | Arms | Special vessel | |||||||
| 7008 | B | 6-4748 | 7008-6 | 7008-6 | Descriptions and numbers in L&D and UCLMA match. | B11C | Red dish | Feet | Bowl, dish, or cup | P | 15 | 5 | ||
| 7008 | B | 6-4749 | 7008-7 | 7008-7 | Descriptions and numbers in L&D and UCLMA match. | F14 | Red bowl | Feet | Bowl, dish, or cup | P | ||||
| 7008 | C | 6-4747 | 7008-5 | 7008-5 | Descriptions and numbers in L&D and UCLMA match. | P22A | Red bowl | Forearms | Bowl, dish, or cup | P | 20 | 8 | ||
| Groundstone Artifacts in Grave 7008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7008 | C | 7008-2 | 7008-2 | No catalog card ever made at UCLMA. | 1 | Pink limestone pot | Chest | ||||||
| Palettes in Grave 7008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7008 | 6-4746 | 7008-4 | 7008-4 | Descriptions and numbers in L&D and UCLMA match. | Double bird | Waist | 1o | Insets of small white shell discs. | |||
| 7008 | B | 7008-3 | 7008-3 | No catalog card ever made at UCLMA. | Double bird | Waist | 1o | Like 7008-4. Card 4747 assigns 7008-3 to a wasp nest. | |||
| 7008 | C | 6-4743 | 7008-1 | 7008-1 | Descriptions and numbers in L&D and UCLMA match. | Diamond | Arms | 22.0 | 1o | ||