
| Cemetery N7000: Grave 7012 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7012 | GRID SQUARE: | F-3 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 0 |
| # BURIALS: | 5 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 40 W | LENGTH: | 1.4 |
| WIDTH: | 1 | GRAVE ARCHITECTURE: | None | CERAMICS: | In fill | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | All 5 burials contemporary. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7012 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7012 | A | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Arms | Unidentified | Not present. | In fill | None found | None found | All 5 burials were judged contemporary. | |
| 7012 | B | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Upper body | Not present. | Not present. | In fill | None found | None found | ||
| 7012 | C | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | In fill | None found | None found | ||
| 7012 | D | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | In fill | None found | None found | ||
| 7012 | E | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Unidentified | In fill | None found | None found | ||
| Ceramics in Grave 7012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7012 | 7012-1.a | No catalog card ever made at UCLMA. | BkT sherds | Fill | Unknown/unrecorded | B | ||||||||
| 7012 | 7012-1.b | No catalog card ever made at UCLMA. | BrW sherds | Fill | Unknown/unrecorded | R | ||||||||