| Cemetery N7000: Grave 7045 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7045 | GRID SQUARE: | E-3 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 0 |
| # BURIALS: | 6 | GRAVE SHAPE: | Sub-rectangular | AZIMUTH: | 50 W | LENGTH: | 1.8 |
| WIDTH: | 1.1 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | None found |
| OTHER: | In situ | COMMENTS: | 3 burial episodes. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7045 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7045 | A | 12-4920 | Adult | Unknown/unrecorded | P. Podzorski | Flexed, left side | Head/neck | Type I | Type I | None found | None found | None found | Contemporary with C? Stage 3 osteophytes on lumbar vertebrae. |
| 7045 | B | 12-4921 | Adult | Male | A. Lythgoe | Flexed, left side | Upper body | Not present. | Not present. | In situ | None found | In situ | On top of A and C; probably the last burial. |
| 7045 | C | Adult | Male | Lythgoe/Podzorski | Flexed, left side | Upper body | Not present. | Not present. | None found | None found | None found | Possibly contemporary with A. Sexed by sciatic notch in photograph. | |
| 7045 | D | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Upper body | Type I | Type I | None found | None found | None found | Contemp. with E & H; 20 cm higher than burial A. | |
| 7045 | E | Adult | Male | Lythgoe/Podzorski | Flexed, left side | Head/neck | Type I | Type I | None found | None found | None found | Contemp. with D & H; common under matting. Sexed by sciatic notch in photograph. | |
| 7045 | H | Sub-adult | Unknown/unrecorded | Podzorski/n.s. | Flexed, left side | Intact | Type I | Type I | None found | None found | None found | Contemporary with D & E. Lythgoe 1.5 yrs., Podzorski 1-5. | |
| Ceramics in Grave 7045 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7045 | B | 6-2982 | 7045-1 | 7045-1 | Descriptions and numbers in L&D and UCLMA match. | B18G | BkT cup/bowl | Waist | Bowl, dish, or cup | B | 14 | 12 | ||
| 7045 | B | 7045-2 | 7045-2 | No catalog card ever made at UCLMA. | P1B2/Bad. | PolRW bowl | Waist | Bowl, dish, or cup | P | 20.5 | 10.5 | |||