
| Cemetery N7000: Grave 7074 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7074 | GRID SQUARE: | D-5 | SPATIAL CLUSTER: | 2 | TIME PHASE: | 0 |
| # BURIALS: | 3 | GRAVE SHAPE: | Irregular | AZIMUTH: | 10 W | LENGTH: | 1.6 |
| WIDTH: | 1.3 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | 2 burial episodes. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7074 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7074 | A | 12-4936 | Adult | Female | P. Podzorski | Flexed, left side | Upper body | Type I | Type I | None found | None found | None found | Contemporary with C; earlier than B. Aged by union of humerus head. |
| 7074 | B | 12-4936a | Old adult | Male | Podzorski/Lythgoe | Too disturbed | Completely disturbed | Not present. | Type I | In situ | None found | None found | This burial is intrusive. Arthritic degeneration. |
| 7074 | C | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Intact | Type I | Type I | None found | None found | None found | Contemporary with A; these are the original burials. | |
| Ceramics in Grave 7074 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7074 | B | 6-3001 | 7074-1 | 7074-1 | Descriptions and numbers in L&D and UCLMA match. | P22A | Red bowl, PlWsh int., smooth | Mid body | Bowl, dish, or cup | P | 19 | 10 | ||