| Cemetery N7000: Grave 7089 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7089 | GRID SQUARE: | E-5 | SPATIAL CLUSTER: | 2 | TIME PHASE: | 2 |
| # BURIALS: | 1 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 5 E | LENGTH: | 0.95 |
| WIDTH: | 0.65 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | |||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7089 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7089 | A | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Head/neck/arms | Not present. | Type II | In situ | None found | None found | ||
| Ceramics in Grave 7089 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7089 | 6-3024 | 7089-4 | 7089-1 | Descriptions and numbers in L&D and UCLMA match. | P25V small | Red cup | Hands | Open mouth jar | R | 6 | 10 | |||
| 7089 | 6-3021 | 7089-2 | 7089-ii | Descriptions and numbers in L&D and UCLMA match. | B57B3/Arm. | BkT jar | Fill | Open mouth jar | B | 8 | 14 | |||
| 7089 | 6-3022 | 7089-3 | 7089-iii | Descriptions and numbers in L&D and UCLMA match. | P11G | Red dish | Fill | Bowl, dish, or cup | P | 7 | 4 | |||
| 7089 | 6-3023 | 7089-4 | 7089-iv | Descriptions and numbers in L&D and UCLMA match. | Bottles | Small jar fragments | Fill | Restricted mouth jar/bottle | P | |||||
| 7089 | 6-3025 | 7089-5 | 7089-v | Descriptions and numbers in L&D and UCLMA match. | B11E | Red bowl | Fill | Bowl, dish, or cup | P | |||||
| Organic Artifacts in Grave 7089 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7089 | A | 12-4544 | 7089-6 | Missing catalog card at UCLMA. | Matting, type I and/or clothing | Lower matting | |||