| Cemetery N7000: Grave 7102 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7102 | GRID SQUARE: | D-6 | SPATIAL CLUSTER: | 2 | TIME PHASE: | 3 |
| # BURIALS: | 1 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 40 W | LENGTH: | 1.05 |
| WIDTH: | 0.8 | GRAVE ARCHITECTURE: | None | CERAMICS: | Disturbed | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | |||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7102 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7102 | A | Adult | Female | G. E. Smith | Flexed, left side | Upper body | Not present. | Type II | Disturbed | None found | None found | ||
| Ceramics in Grave 7102 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7102 | 6-3040 | 7102-1 | 7102-i | Descriptions and numbers in L&D and UCLMA match. | Bottles | Red bottle/jar | Disturbed | Restricted mouth jar/bottle | P | 12.5 | ||||
| 7102 | 6-3044 | 7102-5 | 7102-ii | Descriptions and numbers in L&D and UCLMA match. | F14 | Oval BrW dish | Disturbed | Bowl, dish, or cup | R | 28 | 10 | |||
| 7102 | 6-3042 | 7102-3 | 7102-iii | Descriptions and numbers in L&D and UCLMA match. | Matmar pl. xii 2 | Rough bowl | Disturbed | Bowl, dish, or cup | R | 20 | ||||
| 7102 | 6-3043 | 7102-4 | 7102-iv | Descriptions and numbers in L&D and UCLMA match. | R94K | Red jar | Disturbed | Restricted mouth jar/bottle | R | 13 | ||||
| 7102 | 6-3041 | 7102-2 | 7102-v | Descriptions and numbers in L&D and UCLMA match. | Rough bowl | Disturbed | Bowl, dish, or cup | R | 25 | 9.5 | ||||
| 7102 | 6-3045 | 7102-6 | 7102-vi | Descriptions and numbers in L&D and UCLMA match. | Red bowl | Unspecified | ||||||||
| 7102 | 6-3046 | 7102-7 | 7102-vii | Descriptions and numbers in L&D and UCLMA match. | P1A | Red saucer | Disturbed | Bowl, dish, or cup | P | 12 | 4 | |||
| 7102 | 6-3047 | 7102-8 | 7102-viii | Descriptions and numbers in L&D and UCLMA match. | Beaker | Fragments of broken bowl | Disturbed | Bowl, dish, or cup | B | |||||
| Palettes in Grave 7102 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7102 | 6-3048 | 7102 | 7102-ix | Descriptions and numbers in L&D and UCLMA match. | Irregular | Disturbed | 10.0 | Irregular shape. L&D record shape as probably originally roughly circular. Broken and chipped. | |||
| Stones/Pebbles from Grave 7102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7102 | 6-3049 | 7102 | 7102-x | Descriptions and numbers in L&D and UCLMA match. | 1 | Rubbing stone | Disturbed | Small brown rubbing stone. Not given separate item number in L&D. | |