| Cemetery N7000: Grave 7110 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7110 | GRID SQUARE: | E-5 | SPATIAL CLUSTER: | 2 | TIME PHASE: | 1 |
| # BURIALS: | 4 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 25 W | LENGTH: | 1.2 |
| WIDTH: | 2 | GRAVE ARCHITECTURE: | None | CERAMICS: | In fill | PALETTE: | None found |
| OTHER: | In situ & fill | COMMENTS: | 2 burial episodes. Carnelian beads. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7110 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7110 | A | Old adult | Unknown/unrecorded | Podzorski/n.s. | Flexed, left side | Head/neck | Not present. | Type I | In fill | None found | None found | Age based on lipping of vertebrae in photo. | |
| 7110 | B | Adult | Male | A. Lythgoe | Flexed, left side | Head/neck | Not present. | Type I | In fill | None found | None found | ||
| 7110 | C | Adult | Male | A. Lythgoe | Flexed, left side | Head/neck | Not present. | Other | In fill | None found | In situ | Carnelian beads. | |
| 7110 | D | Sub-adult | Unknown/unrecorded | A. Lythgoe | Too disturbed | Completely disturbed | Not present. | Not present. | In fill | None found | In fill | Bone beads; D may have been buried with C. | |
| C14 Samples from Grave 7110 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7110 | B | Leather Pouch | AA16771 | 4840 +/- 85 | 3710 BC (68.2%) 3510 BC | 3800 BC (84.6%) 3490 BC 3470 BC (10.8%) 3370 BC |
High | Full Record |
| Beads/Amulets from Grave 7110 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7110 | C | 6-3062a | Descriptions and numbers in L&D and UCLMA match. | 3 | Carnelian | Lozenge | Under neck | 24b | Rough lozenge shape. | ||
| 7110 | D | 6-3062b | Descriptions and numbers in L&D and UCLMA match. | 5 | Ostrich egg shell | Disc | Fill | 24c | L&D have bone lozenge beads. | ||
| 7110 | D | 6-3062c | Descriptions and numbers in L&D and UCLMA match. | 9 | Green glazed | Cylinder | Fill | 24c | L&D have green glazed cylinder beads. | ||
| 7110 | D | Missing catalog card at UCLMA. | 600 | Faiance | Unspecified | Fill | Only Podzorski lists these. | ||||
| Ceramics in Grave 7110 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7110 | 7110-iii | 7110-iii | No catalog card ever made at UCLMA. | F11C | RPol dish, oval shaped | Fill | Bowl, dish, or cup | P | 4 | |||||
| 7110 | 6-3420 | 7110-1 | 7110-iv | Descriptions and numbers in L&D and UCLMA match. | P16 large | Red bowl | Fill | Bowl, dish, or cup | P | 9 | ||||
| 7110 | 7110-v | 7110-v | No catalog card ever made at UCLMA. | B18-19 | Bkw flower pot | Fill | Open mouth jar | B | ||||||
| 7110 | 7110-vi | 7110-vi | No catalog card ever made at UCLMA. | Medium BkW pot, fragment, round bellied | Fill | Open mouth jar | B | |||||||
| 7110 | 7110-vii | 7110-vii | No catalog card ever made at UCLMA. | BkW flower pot | Fill | Open mouth jar | B | |||||||
| 7110 | 6-4682 | 7110-8 | 7110-viii | Missing catalog card at UCLMA. | Duck bowl fragments (C) | Fill | Special vessel | C | ||||||
| 7110 | 6-4320 | 7110-ix | 7110-ix | Missing catalog card at UCLMA. | R65B | Neck fragment of a small rough BrW. pot, rounded belly, slightly out-turned lip. | Fill | Unknown/unrecorded | R | 6.5 | ||||
| Organic Artifacts in Grave 7110 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7110 | A | 6-12021 | 7110 | 7110-10 | Descriptions and numbers in L&D and UCLMA match. | Leather pouch | Pelvis | 24d | Described and illustrated in L&D. |