| Cemetery N7000: Grave 7115 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7115 | GRID SQUARE: | F-3 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 4 |
| # BURIALS: | 4 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 10 W | LENGTH: | 1.3 |
| WIDTH: | 2.4 | GRAVE ARCHITECTURE: | None | CERAMICS: | In fill | PALETTE: | In situ |
| OTHER: | In situ | COMMENTS: | 2 burial episodes. C latest. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7115 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7115 | A | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Upper body | Not present. | Type I | In fill | In situ | In situ | Contemporary with B and D; earlier than C. | |
| 7115 | B | Adult | Female | A. Lythgoe | Flexed, left side | Upper body | Not present. | Type I | In fill | None found | None found | Contemporary with A and D; earlier than C. | |
| 7115 | C | Adult | Male | A. Lythgoe | Flexed, left side | Upper body | Not present. | Not present. | In fill | None found | None found | Placed in grave later than A, B and D. | |
| 7115 | D | Adult | Female | A. Lythgoe | Flexed, left side | Upper body | Not present. | Type I | In fill | None found | In situ | Contemporary with A and B; earlier than C. | |
| Ceramics in Grave 7115 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7115 | 6-3077 | 7115-1 | 7115-iv | Descriptions and numbers in L&D and UCLMA match. | R69G/Har. | Red jar | Fill | Open mouth jar | R | 6 | 10 | |||
| 7115 | 7115-v | 7115-v | No catalog card ever made at UCLMA. | Rough BrW pot | Fill | Restricted mouth jar/bottle | R | 9 | 13 | |||||
| 7115 | 7115-vi | 7115-vi | No catalog card ever made at UCLMA. | P56B | Fragment of a large BrW jar | Fill | Unknown/unrecorded | R | ||||||
| 7115 | 6-3078 | 7115-3 | 7115-vii | Descriptions and numbers in L&D and UCLMA match. | R81 | Jar | Fill | Open mouth jar | R | |||||
| Ivory Artifacts in Grave 7115 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Lgth | Width | Illustration | Comments |
| 7115 | A | 6-3080 | 7115 | 7115-2 | Descriptions and numbers in L&D and UCLMA match. | 1 | Bracelet | Chest | 6.5 | Only half recovered. L&D record 4 conical shells with this item. | ||
| Minerals & Pigments in Grave 7115 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7115 | D | 7115-8 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 1 | Malachite | Right foot | Described in L&D but not numbered. | ||
| Organic Artifacts in Grave 7115 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7115 | D | 7115-3 | 7115-3 | No catalog card ever made at UCLMA. | Wooden anklet, wound with thread | Right ankle | |||
| Palettes in Grave 7115 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7115 | A | 6-3079 | 7115-A | 7115-1 | Descriptions and numbers in L&D and UCLMA match. | Diamond | Knees | 17.0 | |||