| Cemetery N7000: Grave 7128 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7128 | GRID SQUARE: | F-2 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 1 |
| # BURIALS: | 3 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 20 W | LENGTH: | 1.6 |
| WIDTH: | 1.2 | GRAVE ARCHITECTURE: | None | CERAMICS: | Disturbed | PALETTE: | None found |
| OTHER: | In situ | COMMENTS: | Contemporary; alabaster jar. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7128 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7128 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Intact | Not present. | Type I | None found | None found | None found | All 3 burials are contemporary, common mat. | |
| 7128 | B | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Head/neck/arms | Not present. | Type I | Disturbed | None found | In situ | Alabaster jar. Contemp. with A and C; common mat. | |
| 7128 | C | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Head/neck/arms | Not present. | Type I | Disturbed | None found | None found | All three burials are contemporary, common mat. | |
| Ceramics in Grave 7128 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7128 | 6-3123 | 7128-9 | 7128-ix | Descriptions and numbers in L&D and UCLMA match. | Red dish | Not specified | Bowl, dish, or cup | C | 9 | 5 | ||||
| 7128 | C | 6-3117 | 7128-2 | 7128-ii | Descriptions and numbers in L&D and UCLMA match. | Buff dish | Feet (disturbed?) | Bowl, dish, or cup | S | 9 | 5 | |||
| 7128 | C | 6-3118 | 7128-3 | 7128-iii | Descriptions and numbers in L&D and UCLMA match. | P1A | Red bowl | Feet (disturbed?) | Bowl, dish, or cup | R | 16 | 4 | ||
| 7128 | C | 6-3119 | 7128-4 | 7128-iv | Descriptions and numbers in L&D and UCLMA match. | Buff dish | Feet (disturbed?) | Bowl, dish, or cup | S | 9 | 5 | |||
| 7128 | C | 6-3120 | 7128-5 | 7128-v | Descriptions and numbers in L&D and UCLMA match. | Red bowl | Feet (disturbed?) | Bowl, dish, or cup | C | 9 | 12 | 7 | ||
| 7128 | C | 6-3121 | 7128-6 | 7128-vi | Descriptions and numbers in L&D and UCLMA match. | P7 | Red jar | Feet (disturbed?) | Bowl, dish, or cup | P | ||||
| 7128 | C | 6-4323 | 7128-7 | 7128-vii | Descriptions and numbers in L&D and UCLMA match. | Red dish | Chest | Bowl, dish, or cup | C | 14 | 6.5 | |||
| 7128 | C | 6-3122 | 7128-8 | 7128-viii | Descriptions and numbers in L&D and UCLMA match. | Red dish | Feet (inside 7128-v) | Bowl, dish, or cup | C | 9 | 5 | |||
| Groundstone Artifacts in Grave 7128 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7128 | B | 6-4322 | 7128-1 | 7128-i | Descriptions and numbers in L&D and UCLMA match. | 1 | Alabaster vase | Chest | 18.0 | 30c | Rim broken, asymetrical lug handles. | ||