
| Cemetery N7000: Grave 7130 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7130 | GRID SQUARE: | F-2 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 1 |
| # BURIALS: | 5 | GRAVE SHAPE: | Irregular | AZIMUTH: | 30 W | LENGTH: | 1.4 |
| WIDTH: | 2 | GRAVE ARCHITECTURE: | None | CERAMICS: | None found | PALETTE: | None found |
| OTHER: | In situ | COMMENTS: | Ivory; carnelian; malachite. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7130 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7130 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Head/neck | Not present. | Not present. | None found | None found | In situ | Resin. Grave expanded after original internment. | |
| 7130 | B | Sub-adult | Male | A. Lythgoe | Flexed, left side | Arms | Not present. | Type III | None found | None found | In situ | Later than burial C; carnelian and malachite. | |
| 7130 | C | Adult | Female | A. Lythgoe | Flexed, left side | Chest | Type III | Type III | None found | None found | In situ | Earlier than B. Ivory cup/hairpin, carnelian. Sex not positive. | |
| 7130 | D | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Intact | Not present. | Type III | None found | None found | In situ | In an extension. Ivory bracelets, tusk, carnelian. | |
| 7130 | E | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Intact | Not present. | Not present. | None found | None found | In situ | In an extension. Ivory bracelets. | |
| Beads/Amulets from Grave 7130 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7130 | B | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 1 | Carnelian | Unspecified | Wrists | |||||
| 7130 | C | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 2 | Carnelian | Lozenge | Face | # not specified. Not in L.M.A. | ||||
| 7130 | D | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 4 | Carnelian | Pendant | Left wrist | |||||
| Ceramics in Grave 7130 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7130 | 6-2967 | 7130-1 | 7030-iv | Descriptions and numbers in L&D and UCLMA match. | White cross-line cup | Fill | Bowl, dish, or cup | C | 8.4 | 6.2 | ||||
| 7130 | A | 7130 | 7130-i | No catalog card ever made at UCLMA. | P62M | PolRW jar | Head | Restricted mouth jar/bottle | P | 9.5 | 16 | |||
| 7130 | A | 6-4608 | 7130-iii | 7130-iii | Descriptions and numbers in L&D and UCLMA match. | White cross-line basin | Fill | Bowl, dish, or cup | C | 9.7 | 7 | |||
| 7130 | D | 6-3133 | 7130-2 | 7130-ii.a | Descriptions and numbers in L&D and UCLMA match. | B83B | BkT jar | Disturbed | Open mouth jar | B | 6 | 8.5 | 10 | |
| Ivory Artifacts in Grave 7130 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Lgth | Width | Illustration | Comments |
| 7130 | A | 6-3134 | 7132 | 7132-1 | Descriptions and numbers in L&D and UCLMA match. | 1 | Bracelet | Left wrist | ||||
| 7130 | C | 6-46068 | 7130 | 7130-v | Descriptions and numbers in L&D and UCLMA match. | 1 | Vase | Knees (disturbed by plundering) | 32a | Bottomless, 2 perforations. L&D believe it could be a section of a tusk. Carinated base. | ||
| 7130 | C | 6-3129 | 7130,35,50 | 7130-vi | Uncertain. | 20 | Fragments of a hairpin | Card lists 7130, 7135, & 7150 as original #s. | ||||
| 7130 | D | 6-3128 | 7130 | 7130-viii | Descriptions and numbers in L&D and UCLMA match. | 20 | Tusk | Right foot (disturbed in plundering) | 11 | Originally attached to leather. | ||
| 7130 | D | 6-3130 | 7130 | 7130-vii.a | Descriptions and numbers in L&D and UCLMA match. | 2 | Bracelet | Right wrist (disturbed in plundering) | Broken. | |||
| 7130 | D | 6-3132 | 7130 | 7130-vii.b | Descriptions and numbers in L&D and UCLMA match. | 1 | Bracelet | Wrist (disturbed in plundering) | 1 of 2 bracelets with this number. Card 6-3130 is for the other one (broken). | |||
| 7130 | E | 6-3131 | 7130 | 7130-ix | Descriptions and numbers in L&D and UCLMA match. | 1 | Ring (bracelet) | Right wrist (disturbed in plundering) | Has four small knobs. L&D call this a bracelet, and its location supports their identification. | |||
| Minerals & Pigments in Grave 7130 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7130 | B | 7130-19 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Malachite | Back | ||||
| Organic Artifacts in Grave 7130 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7130 | A | 7130-10 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Resin | Neck | ||||
| 7130 | A | 7130-17 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Balls of human hair | Head | Head disturbed. | |||
| 7130 | A | 7130-18 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Balls of human hair | Left leg | ||||
| 7130 | B | 7130-11 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Resin | Wrists | ||||
| 7130 | B | 7130-20 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Leather pouch | Right leg | ||||
| 7130 | C | 7130-13 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Resin | Face | ||||
| 7130 | C | 7130-21 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Resin | Pelvis | ||||
| 7130 | C | 7130-22 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Resin | Head | ||||
| 7130 | D | 7130-2 | 7130-ii.b | No catalog card ever made at UCLMA. | Basket | Feet | |||
| Shell Artifacts in Grave 7130 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Quantity | Genus species |
Description | Location | Length | Comments |
| 7130 | C | 7130-15 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Shells | Face | ||||||