| Cemetery N7000: Grave 7235.1 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7235.1 | GRID SQUARE: | E-7 | SPATIAL CLUSTER: | 5 | TIME PHASE: | 3 |
| # BURIALS: | 4 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 0 W | LENGTH: | 1.35 |
| WIDTH: | 2.35 | GRAVE ARCHITECTURE: | Wooden box | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | In fill | COMMENTS: | Four bodies (A - D) in the box. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7235.1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7235.1 | A | Adult | Female | A. Lythgoe | Flexed, left side | Upper body | Not present. | Unidentified | In situ & fill | None found | In fill | A - C contemporary and inside box. | |
| 7235.1 | B | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Upper body | Not present. | Unidentified | In situ & fill | None found | In fill | A - C contemporary and inside box. | |
| 7235.1 | C | Adult | Female | A. Lythgoe | Flexed, left side | Upper body | Not present. | Unidentified | In situ & fill | None found | In fill | A - C contemporary and inside box. Sheep scapula. | |
| Animal Bone in Grave 7235.1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Count | Item Description |
Offering | Location | Record Status |
Length | Width | Comments |
| 7235.1 | C | 6-12032 | Descriptions and numbers in L&D and UCLMA match. | 1 | Bone, animal scapula | Y | Left femur | Described in L&D without reference to number. Item number assigned here at end of L&D's list. | ||||
| Beads/Amulets from Grave 7235.1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7235.1 | A | 6-3252a | Descriptions and numbers in L&D and UCLMA match. | 1 | Carnelian | Teardrop | Fill | 57h | |||
| 7235.1 | A | 6-3252b | Descriptions and numbers in L&D and UCLMA match. | 1 | Pink limestone | Barrel | Fill | 57h | |||
| 7235.1 | A | 6-3252c | Descriptions and numbers in L&D and UCLMA match. | 1 | Lapis | Square | Fill | 57h | Azurite rather than lapis? | ||
| 7235.1 | A | No catalog card ever made at UCLMA. | 1 | Glazed | Tubular | Fill | 57h | ||||
| Chipped Stone Artifacts in Grave 7235.1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Lgth | Illustration | Comments |
| 7235.1 | 7235-v | 7235-v | No catalog card ever made at UCLMA. | 1 | Flint spearhead | Fill | Fragment. | ||||