| Cemetery N7000: Grave 7265 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7265 | GRID SQUARE: | D-8 | SPATIAL CLUSTER: | 5 | TIME PHASE: | 3 |
| # BURIALS: | 1 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 38 W | LENGTH: | 1.8 |
| WIDTH: | 1.5 | GRAVE ARCHITECTURE: | Twig lined walls and bottom tray | CERAMICS: | In situ | PALETTE: | None found |
| OTHER: | In situ | COMMENTS: | |||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7265 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7265 | A | Adult | Unknown/unrecorded | Podzorski/n.s. | Too disturbed | Completely disturbed | Not present. | Unidentified | In situ | None found | In situ | Only one ulna remains in grave. Appears adult sized. | |
| C14 Samples from Grave 7265 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7265 | A | B-Ware Jar; Pot 7265-15. | AA36060 | 4936 +/- 50 | 3770 BC (68.2%) 3650 BC | 3910 BC (3.3%) 3870 BC 3810 BC (92.1%) 3630 BC |
Medium | Full Record |
| Ceramics in Grave 7265 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7265 | 7565-5 | 7265-5 | No catalog card ever made at UCLMA. | R84-86 | Top of a rough BrW. Jar | SW corner | Restricted mouth jar/bottle | R | 14.5 | |||||
| 7265 | 6-4447 | 7265-1 | 7265-1 | Descriptions and numbers in L&D and UCLMA match. | R26F2/Bad. | Rough BrW basin | SW corner, outside box | Bowl, dish, or cup | R | 18 | 5.5 | |||
| 7265 | 7265-2 | 7265-2 | No catalog card ever made at UCLMA. | PolRW jar | SW corner, outside box | Restricted mouth jar/bottle | P | 12 | 16 | |||||
| 7265 | 6-3306 | 7265-2 | 7265-2 | Descriptions and numbers in L&D and UCLMA match. | P40D | Pinkish jar | SE corner, outside box | Restricted mouth jar/bottle | P | |||||
| 7265 | 6-3307 | 7265-3 | 7265-3 | Descriptions and numbers in L&D and UCLMA match. | R66P | Red jar | S end, outside box | Restricted mouth jar/bottle | R | 9 | 12 | |||
| 7265 | 6-4483 | 7265-4 | 7265-4 | Missing catalog card at UCLMA. | Most. Pl. 34 8 | Rough BrW bowl | S end, outside box | Bowl, dish, or cup | R | 8.5 | 3.8 | |||
| 7265 | 6-3309 | 7265-6 | 7265-6 | Descriptions and numbers in L&D and UCLMA match. | R1E/Bad. | Saucer | SW corner, outside box | Bowl, dish, or cup | R | 9 | 5 | |||
| 7265 | 7265-7 | 7265-7 | No catalog card ever made at UCLMA. | P84D | PolRW jar | SW corner, outside box | Restricted mouth jar/bottle | P | 8 | 13.5 | ||||
| 7265 | 6-4311 | 7265-8 | 7265-8 | Descriptions and numbers in L&D and UCLMA match. | Red bowl | SW corner, outside box | Bowl, dish, or cup | P | 30 | 10 | ||||
| 7265 | 6-3310 | 7265-9 | 7265-9 | Descriptions and numbers in L&D and UCLMA match. | R3F8/Bad. | Rough saucer | SW corner, outside | Bowl, dish, or cup | R | 10 | 5 | |||
| 7265 | 6-3311 | 7265-10 | 7265-10 | Descriptions and numbers in L&D and UCLMA match. | Buff jar lid | SW corner, outside box | Special vessel | S | 11 | 5 | ||||
| 7265 | 6-3312 | 7265-11 | 7265-11 | Descriptions and numbers in L&D and UCLMA match. | P22C | Red bowl | SW corner, outside box | Bowl, dish, or cup | R | 15 | 6 | |||
| 7265 | 6-4453 | 7265-12 | 7265-12 | Missing catalog card at UCLMA. | R36B/Bad. | Rough BrW bowl | SW corner, outside box | Bowl, dish, or cup | R | 10 | 4.5 | |||
| 7265 | 6-3313 | 7265-13 | 7265-13 | Descriptions and numbers in L&D and UCLMA match. | R69J2/Bad. | Rough jar | SW corner, outside box | Restricted mouth jar/bottle | R | 9 | 12 | |||
| 7265 | 6-3315 | 7265-14 | 7265-14 | Descriptions and numbers in L&D and UCLMA match. | P11D | Red saucer | W, outside box | Bowl, dish, or cup | P | 10 | 3 | |||
| 7265 | 6-3314 | 7265-15 | 7265-15 | Descriptions and numbers in L&D and UCLMA match. | B68A/99 | BkT jar | W, outside box | Open mouth jar | B | 21 | 20 | |||
| 7265 | 6-3316 | 7265-16 | 7265-16 | Descriptions and numbers in L&D and UCLMA match. | P93B | Red jar | W, outside box | Restricted mouth jar/bottle | P | 9 | 12 | |||
| 7265 | 6-3317 | 7265-17 | 7265-17 | Descriptions and numbers in L&D and UCLMA match. | P93/Arm. | Red jar | W, outside box | Restricted mouth jar/bottle | P | 10 | 14 | |||
| 7265 | 6-3318 | 7265-18 | 7265-18 | Descriptions and numbers in L&D and UCLMA match. | B53C | Red jar | W, outside box | Open mouth jar | B | 30 | ||||
| 7265 | 7265-19 | 7265-19 | No catalog card ever made at UCLMA. | Most. Pl. 34 8 | Rough BrW bowl | SW corner, outside box | Bowl, dish, or cup | R | 10.5 | 5 | ||||
| 7265 | 6-3319 | 7265-20 | 7265-20 | Descriptions and numbers in L&D and UCLMA match. | R55A | Rough jar/pot | SW corner, outside box | Restricted mouth jar/bottle | R | 7 | 7 | |||
| 7265 | 6-3322 | 7265-21 | 7265-21 | Descriptions and numbers in L&D and UCLMA match. | D67D | Buff jar | SW corner, outside box | Restricted mouth jar/bottle | D | 8 | 20 | 14 | ||
| Shell Artifacts in Grave 7265 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Quantity | Genus species |
Description | Location | Length | Comments |
| 7265 | 6-3321 | 7265 | 7265-22 | Descriptions and numbers in L&D and UCLMA match. | 1 | Shell | SE corner, outside box | Included with two rubbing pebbles and a shell bead as the same item number in L&D. Found on top of 7265-1. | |||
| Stones/Pebbles from Grave 7265 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7265 | 6-3320 | 7265 | 7265-22, 23 | Descriptions and numbers in L&D and UCLMA match. | 4 | Pebbles | SE corner, outside box | These are probably 7265-22 and 7265-23. There are two pebbles listed for each item in the field notes. | |