
| Cemetery N7000: Grave 7273 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7273 | GRID SQUARE: | D-8 | SPATIAL CLUSTER: | 5 | TIME PHASE: | 4 |
| # BURIALS: | 1 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 45 W | LENGTH: | 1.6 |
| WIDTH: | 1.05 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | |||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7273 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7273 | A | Unknown/unrecorded | Unknown/unrecorded | N.a./n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | In situ & fill | None found | None found | Podzorski assigns adult age because Lythgoe doesn't give it. | |
| Ceramics in Grave 7273 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7273 | 6-3390 | 7273-1 | 7273-1 | Descriptions and numbers in L&D and UCLMA match. | W19 | Buff jar | SE corner | Open mouth jar | W | 10 | 26 | |||
| 7273 | 6-3391 | 7273 | 7273-2 | Descriptions and numbers in L&D and UCLMA match. | R36/Bad. | Rough dish | SE corner | Bowl, dish, or cup | R | 10 | 5 | |||
| 7273 | 7273-3 | 7273-3 | No catalog card ever made at UCLMA. | P93B | PlPol jar | SE corner | Restricted mouth jar/bottle | P | 8.5 | 11 | ||||
| 7273 | 7273-iv | 7273-iv | No catalog card ever made at UCLMA. | P2B1 | RW bowl fragment, PlPol int. | Fill | Bowl, dish, or cup | P | ||||||
| 7273 | 7273-v | 7273-v | No catalog card ever made at UCLMA. | R33C/Bad. | Rough BrW bowl fragment | Fill | Bowl, dish, or cup | R | ||||||
| 7273 | 7273-vi | 7273-vi | No catalog card ever made at UCLMA. | Rough BrW jar fragment | Fill | Unknown/unrecorded | R | |||||||
| 7273 | 7273-vii | 7273-vii | No catalog card ever made at UCLMA. | R69 | Rough BrW jar fragment | Fill | Unknown/unrecorded | R | ||||||
| Stones/Pebbles from Grave 7273 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7273 | 7273-viii | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 1 | Brown rubbing stone | Fill | ||||