| Cemetery N7000: Grave 7340 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7340 | GRID SQUARE: | F-6 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 0 |
| # BURIALS: | 1 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 30 W | LENGTH: | 1.3 |
| WIDTH: | 0.9 | GRAVE ARCHITECTURE: | None | CERAMICS: | In fill | PALETTE: | None found |
| OTHER: | In situ | COMMENTS: | Leather pouch; lapis. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7340 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7340 | A | Adult | Male | G. E. Smith | Flexed, left side | Head/neck/arms | Not present. | Unidentified | In fill | None found | In situ | Leather pouch, lapis. | |
| Beads/Amulets from Grave 7340 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7340 | 6-3548a | Descriptions and numbers in L&D and UCLMA match. | 3 | Carnelian | Disc | Fill | 91e | ||||
| 7340 | 6-3548b | Descriptions and numbers in L&D and UCLMA match. | 3 | Ostrich shell | Disc | Fill | 91e | ||||
| 7340 | 6-3548c | Descriptions and numbers in L&D and UCLMA match. | 1 | Glazed | Tubular | Fill | 91e 3/2 | Bone in L&D. | |||
| 7340 | 6-3548d | Descriptions and numbers in L&D and UCLMA match. | 1 | Steatite | Disc | Fill | 91e | Called green glaze on card. | |||
| 7340 | 6-3548e | Descriptions and numbers in L&D and UCLMA match. | 1 | Steatite | Disc | 91e | Called black stone on card. | ||||
| Ceramics in Grave 7340 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7340 | 7340-i | 7340-i | No catalog card ever made at UCLMA. | P14G | Smooth RW bowl fragment | Fill | Bowl, dish, or cup | P | ||||||