| Cemetery N7000: Grave 7373 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7373 | GRID SQUARE: | D-2 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 0 |
| # BURIALS: | 2 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 30 W | LENGTH: | 1.2 |
| WIDTH: | 1 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | None found |
| OTHER: | In situ | COMMENTS: | Diorite macehead; contemporary. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7373 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7373 | A | Old adult | Male | G. E. Smith | Flexed, left side | Arms | Not present. | Type I | In situ | None found | In situ | Diorite macehead. Sex very doubtful. | |
| 7373 | B | 12-5011 | Adult | Male | G. E. Smith | Flexed, left side | Head/neck | Not present. | Not present. | None found | None found | None found | Lower vertebrae/pelvis lay on knees of A. Sex not positive. |
| Groundstone Artifacts in Grave 7373 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7373 | A | 6-3558 | 7373 | 7373-1 | Descriptions and numbers in L&D and UCLMA match. | 1 | Macehead | Arms | 100e, f | Described on UCLMA card as granite. This is really a diorite macehead. | |||