| Cemetery N7000: Grave 7392 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7392 | GRID SQUARE: | F-1 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 0 |
| # BURIALS: | 3 | GRAVE SHAPE: | Sub-rectangular | AZIMUTH: | 10 W | LENGTH: | 1.5 |
| WIDTH: | 2.15 | GRAVE ARCHITECTURE: | None | CERAMICS: | Disturbed | PALETTE: | Disturbed |
| OTHER: | None found | COMMENTS: | Diamond shaped palette. GRAVE: 150X215-75 cm. Axis 10° W. of N. (No diagram.) Note: The foregoing is the only preserved record of this grave other than the two photographs reproduced as Figure 106 a and b. The first of these, Figure 106 a, taken before complete clearing of the bodies, shows two broken and displaced skulls. Also apparent are two pottery bowls south of the skulls and an elongated slate palette lying east of the easternmost of the three burials. Figure 106 b shows the three burials and the slate palette after removal of the upper matting and the two bowls. All three were plundered but lay in the usual contracted position on the left side. There is no further record of the grave goods, nor any notes on the bodies, clothing or matting. UCLMA 6-3570 is presumably one of the two pottery bowls. Ed. (Lythgoe & Dunham 1965:236). | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7392 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7392 | A | Adult | Unknown/unrecorded | Podzorski/n.s. | Fetal, left side | Head/neck | Unidentified | Not recorded | None found | Disturbed | None found | A, B contemp. on commmon mat overlapping C. Figurine. | |
| 7392 | B | Adult | Unknown/unrecorded | Podzorski/n.s. | Flexed, left side | Head/arms/legs | Unidentified | Not recorded | Disturbed | None found | None found | Contemp. with A, on a common mat overlapping C. | |
| 7392 | C | Adult | Male | P. Podzorski | Fetal, left side | Head/neck/arms | Unidentified | Not recorded | Unknown | Unknown | Unknown | Earlier than A/B. | |
| Ceramics in Grave 7392 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7392 | 7392-2 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | RPol bowl | S end | Bowl, dish, or cup | P | ||||||||
| 7392 | A | 6-3570 | 7392-3 | 7392-3 | Descriptions and numbers in L&D and UCLMA match. | BkT cup | Head | Bowl, dish, or cup | B | 6 | 11 | |||
| Palettes in Grave 7392 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7392 | 7392-1 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Diamond | E side | 106a | ||||||