| Cemetery N7000: Grave 7414 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7414 | GRID SQUARE: | D-10 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 4 |
| # BURIALS: | 1 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 15 W | LENGTH: | 1.8 |
| WIDTH: | 1.1 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | None found |
| OTHER: | In fill | COMMENTS: | Beads; shell pendant; rubbing stone. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7414 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7414 | A | Adult | Unknown/unrecorded | Podzorski/n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | In situ | None found | In fill | Beads, shell pendant, rubbing stone. Age from photo. | |
| 7414 | B | Adult | Unknown/unrecorded | Podzorski/n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | In situ | None found | In fill | Age from photo. At least 4 tibias from 2 persons. | |
| Beads/Amulets from Grave 7414 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7414 | A | 6-3612 | Descriptions and numbers in L&D and UCLMA match. | 2 | Carnelian | 1 disc, 1 irregular | Fill | 111k 3/1,2 | Stone beads lumped on one card. | ||
| 7414 | A | 6-3612 | Descriptions and numbers in L&D and UCLMA match. | 1 | Gray stone | Elliptical | Fill | 111k 1/2? | |||
| 7414 | A | No catalog card ever made at UCLMA. | 3 | Tooth | Irregular | Fill | 111k 1/1, 2/1, 3/3 | Not listed on U.C.L.M.A. card. | |||
| 7414 | A | No catalog card ever made at UCLMA. | 2 | Bone | Irregular ovoid | Fill | 111k 3/1,2 | Not listed on U.C.L.M.A. card. | |||
| Ceramics in Grave 7414 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7414 | 6-3611 | 7414-1 | 7414-1 | Descriptions and numbers in L&D and UCLMA match. | P24K | Red bowl | S end | Bowl, dish, or cup | P | 20 | 8 | |||
| 7414 | 7414-2 | 7414-2 | No catalog card ever made at UCLMA. | R84C | Rough BrW jar | S end | Restricted mouth jar/bottle | R | 19.5 | 37 | ||||
| 7414 | 7414-3 | 7414-3 | No catalog card ever made at UCLMA. | R84C | Rough BrW jar | S end | Restricted mouth jar/bottle | R | 19 | 34.5 | ||||
| 7414 | 7414-4 | 7414-4 | No catalog card ever made at UCLMA. | R66P | Small, rough BrW vessel | S end | Restricted mouth jar/bottle | R | 10 | 12.5 | ||||
| Stones/Pebbles from Grave 7414 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7414 | 7414-v | 7414-v | No catalog card ever made at UCLMA. | 1 | Small brown rubbing pebble | Fill | |||