| Cemetery N7000: Grave 7430 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7430 | GRID SQUARE: | B-5 | SPATIAL CLUSTER: | 4 | TIME PHASE: | 0 |
| # BURIALS: | 3 | GRAVE SHAPE: | Sub-rectangular | AZIMUTH: | 3 E | LENGTH: | 1.15 |
| WIDTH: | 1.3 | GRAVE ARCHITECTURE: | None | CERAMICS: | In fill | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | Minimum 2 burial episodes. In the photograph, 7430 is the complete skeleton; the skull in the lower left is in grave 7331. The two babies are probably a later burial in the same grave. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7430 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7430 | A | Old adult | Female | A. Lythgoe | Flexed, right side | Intact | Cowhide | Type I | In fill | None found | None found | Original burial; 10 cm lower than B and C. Sutures closed. | |
| 7430 | B | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Fetal, left side | Intact | Not present. | Type II | None found | None found | None found | Rests on the matting of C, so possibly the last burial. | |
| 7430 | C | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Fetal, left side | Intact | Type II | Type II | None found | None found | None found | Wrapped in a type II mat; probably the second burial. | |
| Ceramics in Grave 7430 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7430 | 6-3678 | 7430-1 | 7430-i | Descriptions and numbers in L&D and UCLMA match. | P28A | Red cup/bowl | Fill | Bowl, dish, or cup | P | 15 | ||||
| 7430 | 6-3679 | 7430-2 | 7430-ii | Descriptions and numbers in L&D and UCLMA match. | Buff jar | Fill | Unknown/unrecorded | S | 10 | |||||
| 7430 | 7430-iii | 7430-iii | No catalog card ever made at UCLMA. | BkT straight sided vessel, fragment | Fill | Open mouth jar | B | |||||||