| Cemetery N7000: Grave 7447 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7447 | GRID SQUARE: | E-8 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 1 |
| # BURIALS: | 1 | GRAVE SHAPE: | Sub-rectangular | AZIMUTH: | 42 W | LENGTH: | 1.5 |
| WIDTH: | 1 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ & fill | PALETTE: | In situ |
| OTHER: | None found | COMMENTS: | Intrusive bowl sherd scoop. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7447 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7447 | A | Adult | Female | A. Lythgoe | Flexed, left side | Upper body | Not present. | Type I | In situ & fill | In situ | None found | Intrusive bowl sherd, used as scoop. | |
| Ceramics in Grave 7447 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7447 | 6-3736 | 7447-2 | 7447-2 | Descriptions and numbers in L&D and UCLMA match. | B11K | Red dish | Hands (?) | Bowl, dish, or cup | P | 13 | 6 | |||
| 7447 | 6-3737 | 7447-3 | 7447-3 | Descriptions and numbers in L&D and UCLMA match. | B11F | Rough bowl | Hands (?) | Bowl, dish, or cup | R | |||||
| 7447 | 6-3738 | 7447-4 | 7447-4 | Descriptions and numbers in L&D and UCLMA match. | B63A/Mah. | BkT jar | Hands (?) | Open mouth jar | B | 7 | 10 | 14 | ||
| 7447 | 7447-5 | 7447-5 | No catalog card ever made at UCLMA. | P2B1 | RPol dish fragment | Intrusive | Bowl, dish, or cup | P | ||||||
| 7447 | 7447-vi | 7447-vi | No catalog card ever made at UCLMA. | Medium sized BkT vessel fragment | Fill | Unknown/unrecorded | B | |||||||
| 7447 | 7447-vii | 7447-vii | No catalog card ever made at UCLMA. | PolRW bowl | Fill | Bowl, dish, or cup | P | 27.3 | 11.8 | |||||
| Palettes in Grave 7447 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7447 | 6-3735 | 7447-1 | 7447-1 | Descriptions and numbers in L&D and UCLMA match. | Diamond | Legs | 32.0 | 9.0 | 122e | ||