| Cemetery N7000: Grave 7461 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7461 | GRID SQUARE: | G-8 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 3 |
| # BURIALS: | 2 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 20 E | LENGTH: | 1.75 |
| WIDTH: | 1.35 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | In situ & fill | COMMENTS: | Lapis; copper wire sheep/goat leg. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7461 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7461 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Upper body | Not present. | Unidentified | In situ & fill | None found | In situ & fill | Probably contemporary with B. Lapis, copper, animal bone. | |
| 7461 | B | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | None found | None found | None found | Probably contemporary with A. | |
| Beads/Amulets from Grave 7461 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7461 | 6-3772a | Descriptions and numbers in L&D and UCLMA match. | 15 | Copper | Cylindrical (rolled) | Fill | 129f | Cards have totals wrong. | |||
| 7461 | 6-3772b | Descriptions and numbers in L&D and UCLMA match. | 3 | Lapis | Rounded | Fill | 129f | Card describes as blue glazed. | |||
| 7461 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 1 | Gold | Rolled | Fill | 129f | Podzorski lists this. | ||||
| 7461 | 6-3772 | Descriptions and numbers in L&D and UCLMA match. | 1 | Lapis | Disc | Fill | 4 lapis beads from this grave. | ||||
| Ceramics in Grave 7461 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7461 | 6-4368 | 7461 | 7461-xiii | Descriptions and numbers in L&D and UCLMA match. | R3F8/Bad. | Rough dish | Fill | Bowl, dish, or cup | R | 8 | 5 | |||
| 7461 | 7461-xiv | 7461-xiv | No catalog card ever made at UCLMA. | R69 | Rough BrW vessel fragments | Fill | Restricted mouth jar/bottle | R | ||||||
| 7461 | A | 6-4535 | 7461-7 | 7461-7 | Missing catalog card at UCLMA. | B58A | BkT jar | Fill | Open mouth jar | B | 15 | 27 | ||
| 7461 | A | 6-3777 | 7461-8 | 7461-8 | Descriptions and numbers in L&D and UCLMA match. | P23A | Bowl | Feet | Bowl, dish, or cup | P | 20 | 13 | ||
| 7461 | B | 6-3774 | 7461-1 | 7461-1 | Descriptions and numbers in L&D and UCLMA match. | Red bowl | Fill | Bowl, dish, or cup | P | 22 | 10 | |||
| 7461 | B | 6-4715 | 7461-2 | 7461-2 | Descriptions and numbers in L&D and UCLMA match. | P40C | Red jar | Fill | Restricted mouth jar/bottle | P | ||||
| 7461 | B | 6-3775 | 7461-3 | 7461-3 | Descriptions and numbers in L&D and UCLMA match. | P40C | Red jar | Fill | Restricted mouth jar/bottle | P | 9 | 17 | 26 | |
| 7461 | B | 6-4716 | 7461-4 | 7461-4 | Descriptions and numbers in L&D and UCLMA match. | B74A | BkT jar | Fill | Open mouth jar | B | ||||
| 7461 | B | 6-3776 | 7461-5 | 7461-5 | Descriptions and numbers in L&D and UCLMA match. | P40E | Red jar | Fill | Restricted mouth jar/bottle | P | 10 | 14 | 28 | |
| 7461 | B | 6-3778 | 7461-9 | 7461-9 | Descriptions and numbers in L&D and UCLMA match. | P40E1/Arm. | Red jar | Legs | Restricted mouth jar/bottle | P | 7 | 15 | 23 | |
| 7461 | B | 6-3779 | 7461-10 | 7461-10 | Descriptions and numbers in L&D and UCLMA match. | R81 | Rough jar | Mid-body | Open mouth jar | R | 19 | |||
| 7461 | B | 6-4370 | 7461-11 | 7461-11 | Descriptions and numbers in L&D and UCLMA match. | D4B? | Buff jar | Knees | Open mouth jar | D | 4 | 8 | 11 | |
| 7461 | B | 7461-12 | 7461-12 | No catalog card ever made at UCLMA. | BkT sherd | Legs | Unknown/unrecorded | B | ||||||
| Groundstone Artifacts in Grave 7461 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7461 | B | 6-4369 | 7461-6 | 7461-6 | Descriptions and numbers in L&D and UCLMA match. | 14 | Stone jar | Head | 129d 1/4 | Limestone, broken. | |||
| Metal Artifacts in Grave 7461 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Lgth | Illustration | Comments |
| 7461 | 6-3772a | 7461 | 7461-xv | Descriptions and numbers in L&D and UCLMA match. | 15 | Beads | Fill | 2 listed on card, but 15 exist. Also in bead table. | |||
| 7461 | 7461-xvi | 1 | Gold bead | Fill | CN | 129f | Rolled shape--also in bead table. | ||||