| Cemetery N7000: Grave 7485 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7485 | GRID SQUARE: | F-8 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 2 |
| # BURIALS: | 2 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 28 W | LENGTH: | 1.2 |
| WIDTH: | 0.9 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | Unknown |
| OTHER: | In situ | COMMENTS: | Contemporary; faiance; carnelian. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7485 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7485 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Head/neck | Not present. | Not present. | None found | None found | None found | Contemporary with B. | |
| 7485 | B | Adult | Male | P. Podzorski | Flexed, left side | Intact | Not present. | Not present. | In situ | Unknown | In situ | Contemp. with A. Unfused proximal tibia. Sex by sciatic. | |
| Beads/Amulets from Grave 7485 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7485 | B | 6-3829a | Descriptions and numbers in L&D and UCLMA match. | 101 | Carnelian | Disc | Neck | 135l | |||
| 7485 | B | 6-3829b | Descriptions and numbers in L&D and UCLMA match. | Green glazed | Cylindrical | Neck | Called green shell on the card. | ||||
| 7485 | B | 6-3829c | Descriptions and numbers in L&D and UCLMA match. | 1 | Carnelian | Anvil | Neck | 135l | |||
| Ceramics in Grave 7485 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7485 | 6-3833 | 7485-5 | 7485-v | Descriptions and numbers in L&D and UCLMA match. | B72B/C | BkT jar | Unknown | Open mouth jar | B | 9 | 13 | |||
| 7485 | 6-3837 | 7485-10 | 7485-vi | Descriptions and numbers in L&D and UCLMA match. | R23C | Red dish | Unknown | Bowl, dish, or cup | R | 16 | 7 | |||
| 7485 | 6-3834 | 7485-7 | 7485-vii | Descriptions and numbers in L&D and UCLMA match. | P1A | Red dish | Unknown | Bowl, dish, or cup | P | 9 | 3 | |||
| 7485 | B | 6-3831 | 7485-1 | 7485-1 | Descriptions and numbers in L&D and UCLMA match. | B19T | BkT jar | Hands | Open mouth jar | B | 14 | 17 | ||
| 7485 | B | 6-3832 | 7485-2 | 7485-2 | Descriptions and numbers in L&D and UCLMA match. | B62B2/Bad. | BkT jar | Mid-body | Open mouth jar | B | 9 | 14 | 18 | |
| 7485 | B | 6-3838 | 7485 | 7485-3 | Descriptions and numbers in L&D and UCLMA match. | D68A | Buff jar | Legs | Restricted mouth jar/bottle | D | 7 | 16 | ||
| 7485 | B | 7485-4 | 7485-4 | No catalog card ever made at UCLMA. | R69 | Rough BrW jar | Legs | Unknown/unrecorded | R | 8.5 | 16 | |||
| Minerals & Pigments in Grave 7485 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7485 | B | 6-3830 | 7485 | 7485-11 | Descriptions and numbers in L&D and UCLMA match. | 60 | Malachite | Hands | Described in L&D with no item number. 7485-11 continues the sequence. Resin fragments also. |
| Palettes in Grave 7485 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7485 | 6-3836 | 7485-9 | 7485-9 | Descriptions and numbers in L&D and UCLMA match. | Uncertain | Unknown | 9.2 | 7.8 | Fragment. Much worn by use. Original shape uncertain. | ||
| 7485 | B | 6-3835 | 7485-8 | 7485-8 | Descriptions and numbers in L&D and UCLMA match. | Oviod/fish | Mid-body | 16.0 | 11.0 | 1 perforation. | |