| Cemetery N7000: Grave 7487 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7487 | GRID SQUARE: | G-9 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 1 |
| # BURIALS: | 2 | GRAVE SHAPE: | Irregular | AZIMUTH: | 5 W | LENGTH: | 1.4 |
| WIDTH: | 0.85 | GRAVE ARCHITECTURE: | Earthen/rock shelf/bench | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | Contemporary. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7487 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7487 | A | Adult | Male | A. Lythgoe | Flexed, left side | Upper body | Not present. | Type II | In situ & fill | None found | None found | Contemp. with B; common mat. Pot in situ on rock. | |
| 7487 | B | Adult | Unknown/unrecorded | Lythgoe/n.s. | Fetal, on stomach | Upper body | Not present. | Type II | In situ & fill | None found | None found | Contemporary with A; common mat. | |
| C14 Samples from Grave 7487 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7487 | B | B-Ware Jar; Pot 7487-4. | AA36063 | 4907 +/- 46 | 3760 BC (0.8%) 3750 BC 3710 BC (67.4%) 3640 BC |
3790 BC (95.4%) 3630 BC | Medium | Full Record |
| Ceramics in Grave 7487 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7487 | 6-3860 | 7487-10 | 7487-x | Descriptions and numbers in L&D and UCLMA match. | B57A2/Bad. | BkT jar | Fill | Open mouth jar | B | 14 | ||||
| 7487 | 6-4386 | 7487-11 | 7487-xi | Descriptions and numbers in L&D and UCLMA match. | R81C2/Bad. | Rough jar | Fill | Open mouth jar | R | |||||
| 7487 | 6-3861 | 7487-12 | 7487-xii | Descriptions and numbers in L&D and UCLMA match. | B63A/Mah. | BkT vessel | Fill | Open mouth jar | B | |||||
| 7487 | 6-3862 | 7487-13 | 7487-xiii | Descriptions and numbers in L&D and UCLMA match. | Large jars | BkT vessel | Fill | Open mouth jar | B | |||||
| 7487 | A | 6-3852 | 7487-1 | 7487-1 | Descriptions and numbers in L&D and UCLMA match. | BkT jar | Mid body | Open mouth jar | B | 11 | 13 | 16 | ||
| 7487 | A | 6-3853 | 7487-2 | 7487-2 | Descriptions and numbers in L&D and UCLMA match. | Large jars | BkT jar | Feet | Open mouth jar | B | 12 | 15 | 21 | |
| 7487 | A | 6-3854 | 7487-3 | 7487-3 | Descriptions and numbers in L&D and UCLMA match. | P25P small | Red jar | Feet | Open mouth jar | P | 17.5 | 22 | ||
| 7487 | A | 6-3863 | 7487 | 7487-8 | Descriptions and numbers in L&D and UCLMA match. | R91B | Rough jar | Legs | Restricted mouth jar/bottle | R | 8 | |||
| 7487 | A | 6-3859 | 7487-9 | 7487-9 | Descriptions and numbers in L&D and UCLMA match. | Red bowl | Mid-body | Bowl, dish, or cup | P | 28 | 10 | |||
| 7487 | B | 6-3855 | 7487-4 | 7487-4 | Descriptions and numbers in L&D and UCLMA match. | B74A | BkT jar | Feet | Open mouth jar | B | 12 | 18 | 13 | |
| 7487 | B | 6-3856 | 7487-5 | 7487-5 | Descriptions and numbers in L&D and UCLMA match. | B57B/A/Arm. | BkT jar | Feet | Open mouth jar | B | 5 | 8 | 13 | |
| 7487 | B | 6-3857 | 7487-6 | 7487-6 | Descriptions and numbers in L&D and UCLMA match. | B37A | BkT jar | Feet | Open mouth jar | B | 8 | 11 | 22 | |
| 7487 | B | 6-3858 | 7487-7 | 7487-7 | Descriptions and numbers in L&D and UCLMA match. | B62B/68B/Mah. | BkT jar | Feet | Open mouth jar | B | 10 | 14 | ||
| Minerals & Pigments in Grave 7487 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7487 | 7487-xiv | 7487-xiv | No catalog card ever made at UCLMA. | Malachite | Fill | ||||
| Palettes in Grave 7487 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7487 | 7487-xiv | 7487-xv | No catalog card ever made at UCLMA. | Uncertain | Fill | Fragment. | |||||