| Cemetery N7000: Grave 7519 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7519 | GRID SQUARE: | H-9 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 3 |
| # BURIALS: | 3 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 7 W | LENGTH: | 3.55 |
| WIDTH: | 2.5 | GRAVE ARCHITECTURE: | Wooden box | CERAMICS: | In situ | PALETTE: | In situ & fill |
| OTHER: | In fill | COMMENTS: | Palette; stone jar fragments; ox bones. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7519 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7519 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Type II | In situ | In situ & fill | In fill | Scattered bones of 3 adults. Ox bones, smaller animal. | |
| 7519 | B | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Type II | In situ | In situ & fill | In fill | Fragments of diamond shaped palette on floor and in fill. | |
| 7519 | C | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Type II | In situ | In situ & fill | In fill | Bodies too disturbed to provide associations. | |
| Animal Bone in Grave 7519 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Count | Item Description |
Offering | Location | Record Status |
Length | Width | Comments |
| 7519 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Ox ribs | Y | Disturbed | Described and plotted in L&D without reference to numbers. | |||||||
| 7519 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 1 | Scapula of a small animal (sheep or goat?) | Y | Fill | Described in L&D withot reference to numbers. | ||||||
| Ceramics in Grave 7519 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7519 | 7519-2 | 7519-2 | No catalog card ever made at UCLMA. | P40C | Smooth RPol jar | Disturbed | Unknown/unrecorded | P | 18 | 28 | ||||
| 7519 | 6-3974 | 7517-3 | 7519-3 | Descriptions and numbers in L&D and UCLMA match. | Most. Pl. 35 1 | Smooth, pink/gray wavy-handled jar | Disturbed | Restricted mouth jar/bottle | W | 15.5 | 27 | |||
| 7519 | 6-3982 | 7519-4 | 7519-4 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Rough bowl | Disturbed | Bowl, dish, or cup | R | 20 | 6 | |||
| 7519 | 7519-5 | 7519-5 | No catalog card ever made at UCLMA. | R84-86 | Large, rough BrW vessel | Disturbed | Unknown/unrecorded | R | ||||||
| 7519 | 7519-6 | 7519-6 | No catalog card ever made at UCLMA. | R84-86 | Large, rough BrW vessel | Disturbed | Unknown/unrecorded | R | 26 | 37 | ||||
| 7519 | 7519-8 | 7519-8 | No catalog card ever made at UCLMA. | B53 | BkT jar | Disturbed | Restricted mouth jar/bottle | B | 16 | 34 | ||||
| 7519 | 7519-x | 7519-x | No catalog card ever made at UCLMA. | P65A | PolRW jar | Fill | Unknown/unrecorded | P | 11 | 17 | ||||
| 7519 | 7519-xi | 7519-xi | No catalog card ever made at UCLMA. | Rough BrW jar | Fill | Unknown/unrecorded | R | 8 | 13 | |||||
| 7519 | 6-3981.a | 7519-xii | 7519-xii.a | Descriptions and numbers in L&D and UCLMA match. | R69 | Rough bowl | Fill | Bowl, dish, or cup | R | 18 | 6 | |||
| 7519 | 6-3981.b | 7519-xii | 7519-xii.b | No catalog card ever made at UCLMA. | R69 | Rough BrW dish | Fill | Bowl, dish, or cup | R | |||||
| 7519 | 6-3981.c | 7519-xii | 7519-xii.c | Descriptions and numbers in L&D and UCLMA match. | R69 | Rough BrW dish | Fill | Bowl, dish, or cup | R | |||||
| 7519 | 6-3981.d | 7519-xii | 7519-xii.d | Descriptions and numbers in L&D and UCLMA match. | R69 | Rough BrW dish | Fill | Bowl, dish, or cup | R | |||||
| Chipped Stone Artifacts in Grave 7519 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Lgth | Illustration | Comments |
| 7519 | 6-3978 | 7519 | 7519-xv | Descriptions and numbers in L&D and UCLMA match. | 1 | Flint flake | Fill | 6.0 | |||
| 7519 | 6-3979 | 7519 | 7519-xv | Descriptions and numbers in L&D and UCLMA match. | 1 | Flint flake | Fill | 5.0 | Multiple objects on this card. | ||
| Groundstone Artifacts in Grave 7519 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7519 | 6-4391 | 7519 | 7519-xiii | Descriptions and numbers in L&D and UCLMA match. | 1 | Limestone jar | Fill | Fragment, lower part broken and repaired. | |||||
| 7519 | 6-4392 | 7519 | 7519-xiv | Descriptions and numbers in L&D and UCLMA match. | 1 | Limestone jar | Fill | 9.0 | Fragment, perforation near mouth. | ||||
| Palettes in Grave 7519 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7519 | 6-3977 | 7519 | 7519-9 | Descriptions and numbers in L&D and UCLMA match. | Diamond | W side | Broken in 3 pieces, part missing. End found on floor, other parts in fill. | ||||