| Cemetery N7000: Grave 7526 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7526 | GRID SQUARE: | G-6 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 3 |
| # BURIALS: | 0 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 16 W | LENGTH: | 2.4 |
| WIDTH: | 1.7 | GRAVE ARCHITECTURE: | Wooden box & tray | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | Twig & mat bottom in box. Burial A, in the top photograph, was intrusive. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7526 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7526 | A | Unknown/unrecorded | Unknown/unrecorded | N.a./n.s. | Too disturbed | Body missing | Not present. | Unidentified | In situ & fill | None found | None found | ||
| C14 Samples from Grave 7526 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7526 | Grain/Seeds | AA16782 | 4645 +/- 70 | 3620 BC (2.5%) 3600 BC 3530 BC (65.7%) 3350 BC |
3650 BC (85.5%) 3300 BC 3250 BC (9.9%) 3100 BC |
High | Full Record | |
| Ceramics in Grave 7526 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7526 | 6-4035 | 7526 | 7526-1 | Descriptions and numbers in L&D and UCLMA match. | P40E1/Arm. | Red jar | SE corner, outside box | Restricted mouth jar/bottle | P | 9 | 14 | 22 | ||
| 7526 | 6-4036 | 7526-2 | 7526-2 | Descriptions and numbers in L&D and UCLMA match. | P24M3/Bad. | Red bowl | S end, outside box | Bowl, dish, or cup | P | 30 | 12 | |||
| 7526 | 6-3552 | 7356 | 7526-3 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough BrW dish | S end | Bowl, dish, or cup | R | 13 | 4.5 | |||
| 7526 | 7526-4 | 7526-4 | No catalog card ever made at UCLMA. | L28A | Rough BrW dish | S end | Bowl, dish, or cup | R | 13 | 4.5 | ||||
| 7526 | 7526-5 | 7526-5 | No catalog card ever made at UCLMA. | P2B1 | Large PlWsh bowl fragment | S end , outside box | Bowl, dish, or cup | S | ||||||
| 7526 | 6-4037 | 7526-6 | 7526-6 | Descriptions and numbers in L&D and UCLMA match. | P22C | Red dish | Fill in center | Bowl, dish, or cup | P | 13 | 4 | |||
| 7526 | 7526-7 | 7526-7 | No catalog card ever made at UCLMA. | B68A/99 | BkT jar | N end , outside box | Restricted mouth jar/bottle | B | 25 | 28.5 | ||||
| 7526 | 7526-8 | 7526-8 | No catalog card ever made at UCLMA. | P1 L44K | Large light jar, PlWsh ext. | N end , outside box | Restricted mouth jar/bottle | S | 35 | 52 | ||||
| 7526 | 6-4034 | 7526 | 7526-9 | Descriptions and numbers in L&D and UCLMA match. | W21H/Bad. | Pink jar | NE corner, outside box | Restricted mouth jar/bottle | W | 12 | 20 | 30 | ||
| 7526 | 7526-10 | 7526-10 | No catalog card ever made at UCLMA. | B53A | BkT jar | E side , outside box | Open mouth jar | B | 20 | 38.5 | ||||
| 7526 | 7526-11 | 7526-11 | No catalog card ever made at UCLMA. | R94H4/Bad. | Rough BrW jar | E side , outside box | Restricted mouth jar/bottle | R | 12 | 18 | ||||
| 7526 | 7526-12 | 7526-12 | No catalog card ever made at UCLMA. | R81 | Rough BrW jar | E side , outside box | Open mouth jar | R | 25.5 | 45 | ||||
| 7526 | 6-4038 | 7526-10 | 7526-13 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Rough bowl | E side , outside box | Bowl, dish, or cup | R | 19 | 6 | |||
| 7526 | 6-4039 | 7526-14 | 7526-14 | Descriptions and numbers in L&D and UCLMA match. | P24N | Red bowl | E side, outside box, in basket | Bowl, dish, or cup | P | 8 | 8 | |||
| 7526 | 7526-15 | No catalog card ever made at UCLMA. | P24C/Arm. | Red bowl | E side , outside box | Bowl, dish, or cup | P | 16 | 9 | |||||
| 7526 | 6-4041 | 7526-16 | 7526-16 | Descriptions and numbers in L&D and UCLMA match. | P40E1/Arm. | Red jar | SE corner , outside box | Restricted mouth jar/bottle | R | 10 | 17 | 24 | ||
| 7526 | 7526-xvii | 7526-xvii | No catalog card ever made at UCLMA. | Rough BrW jar with pointed base | Fill | Open mouth jar | R | 25 | ||||||
| 7526 | 6-4042 | 7526-18 | 7526-xviii | Descriptions and numbers in L&D and UCLMA match. | R66P | Rough jar | Fill | Restricted mouth jar/bottle | R | 6 | 10 | 14 | ||
| 7526 | 6-4043 | 7526-19 | 7526-xix | Descriptions and numbers in L&D and UCLMA match. | Buff jar | Fill | Restricted mouth jar/bottle | W | ||||||
| 7526 | 7526-xx | 7526-xx | No catalog card ever made at UCLMA. | P1 L44K | Large, light jar, PlWsh ext. | Fill | Restricted mouth jar/bottle | S | ||||||
| 7526 | 7526-xxi | 7526-xxi | No catalog card ever made at UCLMA. | Wide mouthed BkT vessel | Fill | Open mouth jar | B | |||||||
| Organic Artifacts in Grave 7526 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7526 | 6-12105 | 7526-9 | 7526-9.1 | Descriptions and numbers in L&D and UCLMA match. | Grain seeds | NE corner, outside box, in pot 7526-9 | Figure 9 on box probably indicates pot 9 from burial. Pot 9 is UCLMA 6-4034. | ||