| Cemetery N7000: Grave 7546 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7546 | GRID SQUARE: | F-11 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 4 |
| # BURIALS: | 2 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 21 W | LENGTH: | 1.75 |
| WIDTH: | 1.05 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | In situ & fill | COMMENTS: | Contemporary. Lapis & bone beads; chaff. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7546 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7546 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Head/neck/arms/legs/chest | Not present. | Not present. | In situ & fill | None found | In situ & fill | Probably contemp. with B. Lapis and bone beads. | |
| 7546 | B | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Head/neck/arms/legs/chest | Not present. | Not present. | In situ & fill | None found | In situ & fill | Probably contemp. with A. Vegetable matter sample. | |
| Beads/Amulets from Grave 7546 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7546 | No catalog card ever made at UCLMA. | 1 | Lapis | Lozenge | Fill | 163e | |||||
| 7546 | No catalog card ever made at UCLMA. | 1 | Bone | Lozenge | Fill | 163e | |||||
| Ceramics in Grave 7546 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7546 | 6-4208 | 7546-13 | 7546-xiii | Descriptions and numbers in L&D and UCLMA match. | R81C2/Bad. | Rough jar | Fill | Open mouth jar | R | 18 | ||||
| 7546 | 6-4209 | 7546-14 | 7546-xiv | Descriptions and numbers in L&D and UCLMA match. | R26F2/Bad. | Rough dish | Fill | Bowl, dish, or cup | R | 18 | 6 | |||
| 7546 | 6-4210 | 7546-15 | 7546-xv | Descriptions and numbers in L&D and UCLMA match. | P22A | Red bowl | Fill | Bowl, dish, or cup | P | 28 | 9 | |||
| 7546 | 6-4198 | 7546 | 7546-xvi | Descriptions and numbers in L&D and UCLMA match. | Rough jar | Fill | Restricted mouth jar/bottle | R | 5 | |||||
| 7546 | 6-4211 | 7546-18 | 7546-xviii | Descriptions and numbers in L&D and UCLMA match. | D67C | Buff jar | Fill | Restricted mouth jar/bottle | D | |||||
| 7546 | A | 6-4201 | 7546-1 | 7546-1 | Descriptions and numbers in L&D and UCLMA match. | Rough bowl | Head | Bowl, dish, or cup | R | 25 | 11 | |||
| 7546 | A | 7546-2 | 7546-2 | No catalog card ever made at UCLMA. | R94H | Rough BrW jar | Head | Restricted mouth jar/bottle | R | 13.8 | 20.7 | |||
| 7546 | A | 7546-3 | 7546-3 | No catalog card ever made at UCLMA. | D36A | Red line decorated jar with roll handle | Head | Open mouth jar | D | |||||
| 7546 | A | 6-4202 | 7546-4 | 7546-4 | Descriptions and numbers in L&D and UCLMA match. | R69H/Har. | Rough jar | Head | Restricted mouth jar/bottle | R | 5 | 8 | 12 | |
| 7546 | A | 6-4203 | 7546-5 | 7546-5 | Descriptions and numbers in L&D and UCLMA match. | P40H | Red jar | Back | Restricted mouth jar/bottle | P | 8 | 22 | ||
| 7546 | A | 6-4205 | 7546-7 | 7546-7 | Descriptions and numbers in L&D and UCLMA match. | R84T | Rough jar | Legs | Restricted mouth jar/bottle | R | 13 | 30 | 36 | |
| 7546 | A | 6-4410 | 7546-8 | 7546-8 | Descriptions and numbers in L&D and UCLMA match. | Rough jar | Legs | Open mouth jar | R | 22 | ||||
| 7546 | A | 6-4199 | 7546 (?) | 7546-9 | Descriptions and numbers in L&D and UCLMA match. | Rough red jar | Legs (NW corner) | Restricted mouth jar/bottle | R | 5 | 9 | 14 | ||
| 7546 | A | 7546-10 | 7546-10 | No catalog card ever made at UCLMA. | R93C | Rough BrW jar | Legs | Restricted mouth jar/bottle | R | 11.5 | 17.5 | |||
| 7546 | A | 6-4206 | 7546-11 | 7546-11 | Descriptions and numbers in L&D and UCLMA match. | P40C | Red jar | Legs | Restricted mouth jar/bottle | P | 9 | 17 | 27 | |
| 7546 | A | 6-4207 | 7546-12 | 7546-12 | Descriptions and numbers in L&D and UCLMA match. | P40C | Red jar | Legs | Restricted mouth jar/bottle | P | 9 | 18 | 28 | |
| 7546 | B | 6-4204 | 7546-8 | 7546-6 | Descriptions and numbers in L&D and UCLMA match. | Buff jar | Legs | Restricted mouth jar/bottle | S | 23 | 24 | |||
| Minerals & Pigments in Grave 7546 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7546 | 7546-xix | 7546-xix.c | No catalog card ever made at UCLMA. | Malachite | Fill | Small bits. | |||
| Organic Artifacts in Grave 7546 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7546 | 7546-7.1 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Vegetal matter | In pot, at feet | From 7546-7--sample indicated in notes, but no card #. | ||||
| Stones/Pebbles from Grave 7546 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7546 | 7546-xix | 7546-xix.d | No catalog card ever made at UCLMA. | 1 | Brown rubbing stone | Fill | |||