
| Cemetery N7000: Grave 7135 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7135 | GRID SQUARE: | E-3 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 0 |
| # BURIALS: | 1 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 30 W | LENGTH: | 0.6 |
| WIDTH: | 0.5 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ | PALETTE: | None found |
| OTHER: | In situ | COMMENTS: | Carnelian & pink limestone. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7135 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7135 | A | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Intact | Not present. | Type III | In situ | None found | In situ | Bead necklace (carnelian and pink limestone). | |
| Beads/Amulets from Grave 7135 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7135 | A | 6-3136 | Descriptions and numbers in L&D and UCLMA match. | 88 | Black glazed | Disc | Around neck | 32k | Removed with original string. | ||
| 7135 | A | 6-3137 | Descriptions and numbers in L&D and UCLMA match. | 3 | Carnelian | Lozenge | Under chin | Two large, and one small bead. | |||
| 7135 | A | 6-3137 | Descriptions and numbers in L&D and UCLMA match. | 2 | Pink limestone | Pendant | Under chin | Strung with three carnelian beads. | |||
| 7135 | A | 6-3140 | Descriptions and numbers in L&D and UCLMA match. | 8 | Neck | The same lot as 6-3136. | |||||
| Ceramics in Grave 7135 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7135 | 6-3138 | 7135-1 | 7135-3 | Descriptions and numbers in L&D and UCLMA match. | B77B | BkT jar | Face | Open mouth jar | B | 10 | 11 | |||