
| Cemetery N7000: Grave 7136 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7136 | GRID SQUARE: | F-3 | SPATIAL CLUSTER: | 1 | TIME PHASE: | 0 |
| # BURIALS: | 3 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 15 W | LENGTH: | 1.2 |
| WIDTH: | 1.4 | GRAVE ARCHITECTURE: | None | CERAMICS: | None found | PALETTE: | None found |
| OTHER: | In fill | COMMENTS: | Contemporary burials; ivory. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7136 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7136 | A | 12-4951 | Adult | Male | Podzorski/Lythgoe | Flexed, left side | Upper body | Not present. | Type III | None found | None found | None found | Contemp. with B/C, on common mat. Age based on tibia development. |
| 7136 | B | 12-4952 | Adult | Male | Podzorski/Lythgoe | Flexed, left side | Upper body | Not present. | Type III | None found | None found | None found | Leather pouch. Contemporary with A/C. Aged by tooth wear. |
| 7136 | C | Adult | Female | A. Lythgoe | Flexed, left side | Head/neck | Not present. | Type III | None found | None found | In fill | Contemporary with A and B (common lower mat); ivory tusk. | |
| Ivory Artifacts in Grave 7136 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Lgth | Width | Illustration | Comments |
| 7136 | 6-3141 | 7136 | 7136-i | Descriptions and numbers in L&D and UCLMA match. | 6(2) | Tusks (hippo) | Fill | 33b | Pair of small tusks, broken. Not listed in field notes, but photographed as from this grave. | |||