
| Cemetery N7000: Grave 7303 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7303 | GRID SQUARE: | G-6 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 4 |
| # BURIALS: | 1 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 5 W | LENGTH: | 1.75 |
| WIDTH: | 1.8 | GRAVE ARCHITECTURE: | Plank roof | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | In fill | COMMENTS: | Stone jar. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7303 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7303 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | In situ & fill | None found | In fill | Stone jar. | |
| Ceramics in Grave 7303 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7303 | 7303-6 | 7303-6 | No catalog card ever made at UCLMA. | P24L | RW. bowl, RPol. inside, broken. | NE corner | Bowl, dish, or cup | P | 7.8 | |||||
| 7303 | 6-3456 | 7303-1 | 7303-1 | Descriptions and numbers in L&D and UCLMA match. | W24 | Pink jar rim (card doesn't match L&D description). | W side | Restricted mouth jar/bottle | W | 10 | 15 | 24 | ||
| 7303 | 6-3458 | 7303-2 | 7303-2 | Descriptions and numbers in L&D and UCLMA match. | W43G3/Bad. | Pink jar rim | W side | Restricted mouth jar/bottle | W | 8 | 15 | 22 | ||
| 7303 | 6-3459 | 7303-3 | 7303-3 | Descriptions and numbers in L&D and UCLMA match. | P24L | Red bowl | W side | Bowl, dish, or cup | P | 17 | 7 | |||
| 7303 | 6-3460 | 7303-4 | 7303-4 | Descriptions and numbers in L&D and UCLMA match. | R26F2/Bad. | Rough bowl | NE corner | Bowl, dish, or cup | R | 18 | 6 | |||
| 7303 | 7303-5 | 7303-5 | No catalog card ever made at UCLMA. | R81 | Rough BrW jar | NE corner | Open mouth jar | R | 20 | 37 | ||||
| 7303 | 6-4346 | 7303-4 | 7303-7 | Descriptions and numbers in L&D and UCLMA match. | R26F2/Bad. | Rough red bowl | NE corner | Bowl, dish, or cup | R | 19 | 6 | |||
| 7303 | 6-4347 | 7303-8 | 7303-8 | Descriptions and numbers in L&D and UCLMA match. | R26F2/Bad. | Red bowl | Fill | Bowl, dish, or cup | R | 8 | 4 | |||
| 7303 | 6-4520 | 7303-9 | 7303-9 | Missing catalog card at UCLMA. | R33C2/Bad. | Rough BrW dish | NE corner | Bowl, dish, or cup | R | 19 | 6 | |||
| 7303 | 6-3230 | 7221-10 | 7303-10 | No catalog card ever made at UCLMA. | R26F2/Bad. | Rough BrW dish | NE corner | Bowl, dish, or cup | R | 19 | 6 | |||
| 7303 | 6-3462 | 7303-11 | 7303-11 | Descriptions and numbers in L&D and UCLMA match. | P40E | Red jar | SE corner | Restricted mouth jar/bottle | P | 16 | 26 | |||
| 7303 | 6-3463 | 7303-12 | 7303-xii | Descriptions and numbers in L&D and UCLMA match. | P14G | Red bowl | Fill | Bowl, dish, or cup | P | |||||
| 7303 | 6-3464 | 7303-13 | 7303-xiii | Descriptions and numbers in L&D and UCLMA match. | Jar | Fill | Unknown/unrecorded | P | ||||||
| 7303 | 6-3465 | 7303-14 | 7303-xiv | Descriptions and numbers in L&D and UCLMA match. | Pink jar | Fill | Unknown/unrecorded | S | ||||||
| 7303 | 6-3466 | 7303-15 | 7303-xv | Descriptions and numbers in L&D and UCLMA match. | R81 | Rough jar | Fill | Unknown/unrecorded | R | 20 | ||||
| 7303 | 6-3467 | 7303-16 | 7303-xvi | Descriptions and numbers in L&D and UCLMA match. | Jar | Fill | Restricted mouth jar/bottle | R | 5 | |||||
| 7303 | 7303-xvii | 7303-xvii | No catalog card ever made at UCLMA. | B53 | BkT jar fragment | Fill | Restricted mouth jar/bottle | B | ||||||
| Groundstone Artifacts in Grave 7303 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7303 | 6-4348 | 7303-18 | 7303-xviii | Descriptions and numbers in L&D and UCLMA match. | 1 | Black stone jar | Fill | Side fragment of small jar with lug handles. | |||||