
| Cemetery N7000: Grave 7304 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7304 | GRID SQUARE: | G-6 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 3 |
| # BURIALS: | 1 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 17 W | LENGTH: | 2.8 |
| WIDTH: | 2 | GRAVE ARCHITECTURE: | Plank roof | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | In situ & fill | COMMENTS: | Cylinder seal; see Kantor 1952. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7304 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7304 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not present. | Not present. | In situ & fill | None found | In situ & fill | Stone jars, cylinder seal, copper, etc.; see Kantor. | |
| C14 Samples from Grave 7304 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7304 | A | B-Ware Jar; Pot 7304-6. | AA36074 | 4241 +/- 84 | 2920 BC (25.3%) 2830 BC 2820 BC (42.9%) 2660 BC |
3100 BC (95.4%) 2550 BC | High | Full Record |
| Beads/Amulets from Grave 7304 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7304 | 6-3495a | Descriptions and numbers in L&D and UCLMA match. | Unknown | 3 items on same card. | |||||||
| 7304 | 6-3495b | Descriptions and numbers in L&D and UCLMA match. | 3 | Unknown | |||||||
| 7304 | 6-3496a | Descriptions and numbers in L&D and UCLMA match. | Unknown | Multiple items on card. | |||||||
| 7304 | 6-3496b | Descriptions and numbers in L&D and UCLMA match. | 3 | Unknown | |||||||
| 7304 | 6-3496c | Descriptions and numbers in L&D and UCLMA match. | 2 | Carnelian | Unknown | ||||||
| 7304 | 6-3496d | Descriptions and numbers in L&D and UCLMA match. | 2 | Turquoise | Irregular? | Unknown | 79l | ||||
| 7304 | 6-3496e | Descriptions and numbers in L&D and UCLMA match. | 1 | Green glazed | Fill | ||||||
| 7304 | 6-3498a | Descriptions and numbers in L&D and UCLMA match. | Shell | Disc | Unknown | 79l | Number not given. | ||||
| 7304 | 6-3498a | Descriptions and numbers in L&D and UCLMA match. | Carnelian | Disc | Unknown | 79l | Number is not given. | ||||
| 7304 | 6-3498b | Descriptions and numbers in L&D and UCLMA match. | Brown stone | Unknown | 231 stone beads found in grave. | ||||||
| Ceramics in Grave 7304 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7304 | 7304-xxxi | 7304-xxxi | No catalog card ever made at UCLMA. | B54A | BKT. jar: | Fill | B | 11 | 22 | |||||
| 7304 | 6-3469 | 7304-1 | 7304-1 | Descriptions and numbers in L&D and UCLMA match. | P40E | Red jar | W side | Restricted mouth jar/bottle | P | 7 | 19 | 27 | ||
| 7304 | 6-4349 | 7304-2 | 7304-2 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Rough bowl | W side | Bowl, dish, or cup | R | 20 | 6 | |||
| 7304 | 6-3471 | 7304-3 | 7304-3 | Descriptions and numbers in L&D and UCLMA match. | Red jar | W side | Restricted mouth jar/bottle | P | 3 | 7 | 12 | |||
| 7304 | 6-3472 | 7304-4 | 7304-4 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Red bowl | W side | Bowl, dish, or cup | R | 18 | 6 | |||
| 7304 | 6-3473 | 7304-5 | 7304-5 | Descriptions and numbers in L&D and UCLMA match. | R23H/23A | Rough red bowl | W side | Bowl, dish, or cup | R | 13 | 5 | |||
| 7304 | 6-3474 | 7304-6 | 7304-6 | Descriptions and numbers in L&D and UCLMA match. | B50 | Red jar | W side | Open mouth jar | B | 19 | 36 | |||
| 7304 | 7304-7 | 7304-7 | No catalog card ever made at UCLMA. | R84E | Base of a rough BrW jar | W side | Restricted mouth jar/bottle | R | ||||||
| 7304 | 6-4532 | 7304-8 | 7304-8 | Missing catalog card at UCLMA. | R84E | Rough BrW jar | W side | Restricted mouth jar/bottle | R | 25 | 35 | |||
| 7304 | 7304-9 | 7304-9 | No catalog card ever made at UCLMA. | R44W | Rough BrW jar | N end | Restricted mouth jar/bottle | R | 26 | 32.5 | ||||
| 7304 | 7304-10 | 7304-10 | No catalog card ever made at UCLMA. | R26F2/Bad. | Smooth gray jar sherds | N end | Unknown/unrecorded | S | ||||||
| 7304 | 6-3475 | 7304-11 | 7304-11 | Descriptions and numbers in L&D and UCLMA match. | P24M3/Bad. | Red bowl | N end | Bowl, dish, or cup | P | 28 | 11 | |||
| 7304 | 7304-12 | 7304-12 | No catalog card ever made at UCLMA. | R81 | Large, rough BrW ash jar sherds | N end | Open mouth jar | R | ||||||
| 7304 | 6-3476 | 7304-13 | 7304-13 | Descriptions and numbers in L&D and UCLMA match. | Buff jar | SE corner | Open mouth jar | W | ||||||
| 7304 | 6-3477 | 7304-17 | 7304-17 | Descriptions and numbers in L&D and UCLMA match. | Pink jar | SE corner | Unknown/unrecorded | W | ||||||
| 7304 | 6-3478 | 7304-20 | 7304-20 | Descriptions and numbers in L&D and UCLMA match. | P22N/A | Red bowl | SE corner | Bowl, dish, or cup | P | 15 | 5 | |||
| 7304 | 6-4350 | 7304-21 | 7304-21 | Descriptions and numbers in L&D and UCLMA match. | R94L | Rough jar | SE corner | Restricted mouth jar/bottle | R | |||||
| 7304 | 6-3479 | 7304-22 | 7304-22 | Descriptions and numbers in L&D and UCLMA match. | P22C | Red bowl | SE corner | Bowl, dish, or cup | P | 15 | 6 | |||
| 7304 | 6-3480 | 7304-23 | 7304-23 | Descriptions and numbers in L&D and UCLMA match. | P22C | Red bowl | SE corner | Bowl, dish, or cup | P | 13 | 5 | |||
| 7304 | 6-3481 | 7304-24 | 7304-24 | Descriptions and numbers in L&D and UCLMA match. | B11D | Red bowl | SE corner | Bowl, dish, or cup | P | 14 | 5 | |||
| 7304 | 6-4576 | 7304-25 | 7304-25 | Missing catalog card at UCLMA. | Rough BrW dish | SE corner | Bowl, dish, or cup | R | 19.5 | 5.5 | ||||
| 7304 | 7304-26 | 7304-26 | No catalog card ever made at UCLMA. | P22N/A | RW dish, RPol int. | SE corner | Bowl, dish, or cup | P | ||||||
| 7304 | 6-3482 | 7304-27 | 7304-27 | Descriptions and numbers in L&D and UCLMA match. | P22C | Red bowl | SE corner | Bowl, dish, or cup | P | 15 | 6 | |||
| 7304 | 6-3483 | 7304-28 | 7304-28 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Rough bowl | SE corner | Bowl, dish, or cup | R | 19 | 6 | |||
| 7304 | 6-3484 | 7304-29 | 7304-29 | Descriptions and numbers in L&D and UCLMA match. | P22C | Red bowl | SE corner | Bowl, dish, or cup | P | 15 | 6 | |||
| 7304 | 7304-xxx | 7304-xxx | No catalog card ever made at UCLMA. | W24 | Rough BrW jar, wavy handles | Fill | Restricted mouth jar/bottle | W | 14.5 | |||||
| 7304 | 6-3486 | 7304-32 | 7304-xxxii | Descriptions and numbers in L&D and UCLMA match. | Jar | Fill | Restricted mouth jar/bottle | P | 4 | 7 | 10 | |||
| 7304 | 6-3487 | 7304-33 | 7304-xxxiii | Descriptions and numbers in L&D and UCLMA match. | R23C/22A | Rough dish | Fill | Bowl, dish, or cup | R | 12 | 6 | |||
| 7304 | 7304-xxxiv | 7304-xxxiv | No catalog card ever made at UCLMA. | Rough BrW disk | Fill | Special vessel | R | |||||||
| 7304 | 6-3492 | 7304 | 7304-xxxvii | Descriptions and numbers in L&D and UCLMA match. | Glazed jar | Fill | Unknown/unrecorded | 3.8 | ||||||
| Chipped Stone Artifacts in Grave 7304 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Lgth | Illustration | Comments |
| 7304 | 6-3500 | 7304-25b | 7304-25b | Descriptions and numbers in L&D and UCLMA match. | 1 | Flint flake | In pot 25, se corner | 4.0 | Intact. | ||
| 7304 | 6-4603 | 7304 | 7304B | Descriptions and numbers in L&D and UCLMA match. | 1 | Flint knife | Unknown | 7.0 | 79g | Broken. Formal tool. | |
| Groundstone Artifacts in Grave 7304 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7304 | 7304-19 | 7304-19 | No catalog card ever made at UCLMA. | 1 | White stone vase | SE corner | This vessel is missing. | ||||||
| 7304 | 7304-25d | 7304-25d | No catalog card ever made at UCLMA. | 1 | Small diorite vase. | SE corner | 1.7 | Tubular handles. | |||||
| 7304 | 6-17171 | 7304-18 | 7304-18 | Descriptions and numbers in L&D and UCLMA match. | 1 | Stone frog vessel | SE corner | 78g, 79a | Limestone, back hollowed out for bowl. See JNES xi(4):plate xxiii. | ||||
| 7304 | 6-3488 | 7304-14 | 7304-14 | Descriptions and numbers in L&D and UCLMA match. | 1 | Stone jar | SE corner | 6.0 | 13.0 | 79e | Rim chipped, 2 tubular (roll) handles. | ||
| 7304 | 6-3489 | 7304-15 | 7304-15 | Descriptions and numbers in L&D and UCLMA match. | 1 | Stone jar | SE corner | 4.0 | 9.0 | Kantor pl. xxv | 2 handles, rim chipped. | ||
| 7304 | 6-3490 | 7304-16 | 7304-16 | Descriptions and numbers in L&D and UCLMA match. | 1 | Stone jar | SE corner | 3.0 | 7.0 | 79f | Gray with white marking, 2 tubular (roll) handles. | ||
| Ivory Artifacts in Grave 7304 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Lgth | Width | Illustration | Comments |
| 7304 | A | 6-22233 | 7304-25a | 7304-25a | Descriptions and numbers in L&D and UCLMA match. | 1 | Pin | In pot 25 | Incised bird crest at top. | |||
| Metal Artifacts in Grave 7304 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Lgth | Illustration | Comments |
| 7304 | 6-3494A | 7304-25c | 7304-25c | Descriptions and numbers in L&D and UCLMA match. | 1 | Hook | In pot 7304-25 | 79d 2/1, i 4 | Fish hook? Multiple items on this card. | ||
| 7304 | 6-3494B | 7304-25c | 7304-25c | Descriptions and numbers in L&D and UCLMA match. | Wire | In pot 7304-25 | |||||
| 7304 | 6-3494c | 7304-25c | 7304-25c | Descriptions and numbers in L&D and UCLMA match. | Wire | In pot 7304-25 | |||||
| 7304 | 6-3497 | 7304 | 7304a | Descriptions and numbers in L&D and UCLMA match. | 10 | Wire | Unknown | Twisted. | |||
| Shell Artifacts in Grave 7304 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Quantity | Genus species |
Description | Location | Length | Comments |
| 7304 | 6-3493 | 7304 | 7304-xxxvi | Descriptions and numbers in L&D and UCLMA match. | 1 | Natica polita | Shell | Fill | 4.0 | ||
| Stones/Pebbles from Grave 7304 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7304 | 6-3491 | 7304-35 | 7304-xxxv | Descriptions and numbers in L&D and UCLMA match. | 1 | Rubbing stone | Fill | Brown. | |