
| Cemetery N7000: Grave 7521 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7521 | GRID SQUARE: | F-6 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 3 |
| # BURIALS: | 2 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 17 W | LENGTH: | 1.9 |
| WIDTH: | 1.4 | GRAVE ARCHITECTURE: | Wooden box | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | In fill | COMMENTS: | Limestone jar fragment; goat bones. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7521 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7521 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Type II | Type I | In situ & fill | None found | In fill | Bones completely displaced. Goat bones on grave floor. | |
| 7521 | B | Adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Type II | Type I | In situ & fill | None found | In fill | Limestone jar fragment. | |
| C14 Samples from Grave 7521 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7521 | A | B-Ware Jar; Pot 7521-3. | AA36048 | 8910 +/- 140 | 8270 BC (60.6%) 7910 BC 7900 BC (3.9 %) 7870 BC 7860 BC (3.7%) 7830 BC |
8450 BC (95.4%) 7600 | Low | Full Record |
| Ceramics in Grave 7521 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7521 | 6-3994 | 7521-1 | 7521-1 | Descriptions and numbers in L&D and UCLMA match. | Matmar pl. xi 2 | Red dish | Fill | Bowl, dish, or cup | P | 12 | 5 | |||
| 7521 | 6-3995 | 7521-2 | 7521-2 | Descriptions and numbers in L&D and UCLMA match. | P58A | Bottle | N end | Restricted mouth jar/bottle | P | 14 | 19 | |||
| 7521 | 6-3996 | 7521-3 | 7521-3 | Descriptions and numbers in L&D and UCLMA match. | B35H | BkT jar | N end | Open mouth jar | B | 9 | 19 | |||
| 7521 | 6-4583 | 7521-4 | 7521-4 | Missing catalog card at UCLMA. | R34T/Bad. | Rough BrW bowl, pebble polished int. | N end | Bowl, dish, or cup | R | 11 | 5.5 | |||
| 7521 | 6-4045 | 7527-3 | 7521-5 | Descriptions and numbers in L&D and UCLMA match. | B74B | BkT jar, broken. Duplicate card (see 6-4302) | N end | Open mouth jar | B | 18 | ||||
| 7521 | 6-4302 | 7521-5 | Descriptions and numbers in L&D and UCLMA match. | B74B | BkT jar, broken. Duplicate card (see 6-4045) | N end | Open mouth jar | B | ||||||
| 7521 | 6-3997 | 7521 | 7521-6 | Descriptions and numbers in L&D and UCLMA match. | P22B | Red bowl | N end | Bowl, dish, or cup | P | 30 | 9 | |||
| 7521 | 6-3998 | 7521-7 | 7521-7 | Descriptions and numbers in L&D and UCLMA match. | Red dish | N end | Bowl, dish, or cup | P | 13 | 5 | ||||
| 7521 | 6-3999 | 7521-8 | 7521-8 | Descriptions and numbers in L&D and UCLMA match. | P15A/B | Red dish | N end | Bowl, dish, or cup | P | 14 | 6 | |||
| 7521 | 6-4000 | 7521-9 | 7521-ix | Descriptions and numbers in L&D and UCLMA match. | D40M | Buff jar | Fill | Restricted mouth jar/bottle | D | 5 | 10 | 12 | ||
| 7521 | 7521-x | 7521-x | No catalog card ever made at UCLMA. | Gray ware wavy handled jar | Fill | Restricted mouth jar/bottle | W | |||||||
| 7521 | 6-4001 | 7521-11 | 7521-xi | Descriptions and numbers in L&D and UCLMA match. | R34C | Dish | Fill | Bowl, dish, or cup | R | 11 | 4 | |||
| 7521 | 7521-xii | 7521-xii | No catalog card ever made at UCLMA. | B62-6 8 | BkT jar | Fill | Restricted mouth jar/bottle | B | 15 | |||||
| 7521 | 6-3513 | 7321 | 7521-xiii | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough BrW dish, pebble polished | Fill | Bowl, dish, or cup | R | 12 | 3 | |||
| 7521 | 7521-xiv | 7521-xiv | No catalog card ever made at UCLMA. | R36 | Smooth BrW dish | Fill | Bowl, dish, or cup | R | 8 | 4.5 | ||||
| 7521 | 7521-xv | 7521-xv | No catalog card ever made at UCLMA. | Smooth BrW dish | Fill | Bowl, dish, or cup | R | 7 | 4 | |||||
| 7521 | 6-4002 | 7521-16 | 7521-xvi | Descriptions and numbers in L&D and UCLMA match. | R69E/Har. | Jar | Fill | Restricted mouth jar/bottle | R | 4 | ||||
| 7521 | 7521-xviii | 7521-xviii | No catalog card ever made at UCLMA. | R81 | Large BrW ash jar fragment | Fill | Open mouth jar | R | ||||||
| Groundstone Artifacts in Grave 7521 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7521 | 6-4003 | 7521-17 | 7521-xvii | Descriptions and numbers in L&D and UCLMA match. | 1 | Limestone jar | Fill | Fragment, broken, wavy handles. | |||||
| Stones/Pebbles from Grave 7521 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7521 | 6-4395 | 7521 | 7521-19 | Descriptions and numbers in L&D and UCLMA match. | 1 | Pebble | N end | Described in L&D as under pot 7521-8 (6-3999), but no item number assigned in L&D. 7521-19 Continues the sequence. | |