| Cemetery N7000: Grave 7522 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7522 | GRID SQUARE: | G-6 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 4 |
| # BURIALS: | 4 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 18 W | LENGTH: | 2.05 |
| WIDTH: | 1.4 | GRAVE ARCHITECTURE: | Wooden box & tray | CERAMICS: | In situ | PALETTE: | In situ |
| OTHER: | In situ | COMMENTS: | Rubbing stone. Only crania remain. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7522 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7522 | A | Old adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not recorded | Not recorded | In situ | In situ | In situ | 1 of 4 crania. Record incomplete. Sutures partly closed. | |
| 7522 | B | Old adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not recorded | Not recorded | None found | None found | None found | Second of four crania. Well worn teeth. | |
| 7522 | C | Old adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not recorded | Not recorded | None found | None found | None found | Third of four crania. Well worn teeth. | |
| 7522 | D | Old adult | Unknown/unrecorded | Lythgoe/n.s. | Too disturbed | Completely disturbed | Not recorded | Not recorded | None found | None found | None found | Fourth of four crania. Sutures partly closed. | |
| C14 Samples from Grave 7522 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7522 | Cake of vegetal matter | AA16781 | 4605 +/- 65 | 3520 BC (33.6%) 3410 BC 3390 BC (19.4%) 3330 BC 3220 BC (7.0%) 3180 BC 3160 BC (8.3%) 3120 BC |
3650 BC (94.5%) 3050 BC | High | Full Record | |
| 7522 | A | Vegetal Matter. | AA35987 | 9985 +/- 910 | 10900 BC (68.2%) 8400 BC | 11900 BC (95.4%) 7100 BC | Low | Full Record |
| 7522 | A | B-Ware Jar; Pot 7522-6. | AA36049 | 5476 +/- 55 | 4440 BC (2.1%) 4420 BC 4370 BC (66.1%) 4240 BC |
4460 BC (92.9%) 4220 BC 4190 BC (2.5%) 4160 BC |
Medium | Full Record |
| Ceramics in Grave 7522 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7522 | 6-4010 | 7522-4 | 7522-4 | Descriptions and numbers in L&D and UCLMA match. | L7B | Red bowl | S end, outside box | Bowl, dish, or cup | S | 30 | 9 | |||
| 7522 | 6-4012 | 7522-5 | 7522-5 | Descriptions and numbers in L&D and UCLMA match. | P24L | Red bowl | S end, outside box | Bowl, dish, or cup | S | 30 | 13 | |||
| 7522 | 6-4013 | 7522-6 | 7522-6 | Descriptions and numbers in L&D and UCLMA match. | B57A2/Bad. | BkT jar | SW corner, outside box | Open mouth jar | B | 12 | 18 | 25 | ||
| 7522 | 6-4014 | 7522-7 | 7522-7 | Descriptions and numbers in L&D and UCLMA match. | P43 | Red jar | SW corner, outside box | Restricted mouth jar/bottle | P | 6 | 14 | 18 | ||
| 7522 | 6-3871 | 7488-2 | 7522-8 | Descriptions and numbers in L&D and UCLMA match. | R81B/Bad. | Rough BrW ash jar, broken | W side | Open mouth jar | R | 24.5 | 42 | |||
| 7522 | 7522-9 | 7522-9 | No catalog card ever made at UCLMA. | R81 | Rough BrW ash jar base | W side | Open mouth jar | R | ||||||
| 7522 | 6-4015 | 7522-10 | 7522-10 | Descriptions and numbers in L&D and UCLMA match. | D50 | Buff jar | NE corner, outside box | Restricted mouth jar/bottle | D | 12 | 23 | 23 | ||
| 7522 | 6-4016 | 7522-11 | 7522-11 | Descriptions and numbers in L&D and UCLMA match. | Rough jar | NW corner, inside box | Restricted mouth jar/bottle | W | 11 | 20 | ||||
| 7522 | 6-4040 | 7526-15 | 7522-12 | Descriptions and numbers in L&D and UCLMA match. | Smooth pink ware globular pot | N end | Restricted mouth jar/bottle | S | 11 | 8 | ||||
| 7522 | 6-4017 | 7522-13 | 7522-13 | Descriptions and numbers in L&D and UCLMA match. | Red jar | N end, inside box | Restricted mouth jar/bottle | W | 10 | 15 | 23 | |||
| 7522 | 6-4018 | 7522-14 | 7522-14 | Descriptions and numbers in L&D and UCLMA match. | R23A | Rough dish | N end, inside box | Bowl, dish, or cup | R | 10 | 4 | |||
| 7522 | 6-4019 | 7522 | 7522-15 | Descriptions and numbers in L&D and UCLMA match. | R23A | Rough dish | N end, inside box | Bowl, dish, or cup | R | 12 | 4 | |||
| 7522 | 6-4020 | 7522-16 | 7522-16 | Descriptions and numbers in L&D and UCLMA match. | R23A | Rough dish | N end, inside box | Bowl, dish, or cup | R | 11 | 4 | |||
| 7522 | 6-4006 | 7522 | 7522-17 | Descriptions and numbers in L&D and UCLMA match. | Most. Pl. 34 5 | Rough red dish | N end | Bowl, dish, or cup | R | 12 | 7 | |||
| 7522 | 6-4021 | 7522-18 | 7522-18 | Descriptions and numbers in L&D and UCLMA match. | P11D | Red bowl | N end, inside box | Bowl, dish, or cup | P | 5 | ||||
| 7522 | 6-4022 | 7522-19 | 7522-19 | Descriptions and numbers in L&D and UCLMA match. | B39B | BkT vase | N end, inside box | Open mouth jar | B | 10 | 28 | |||
| 7522 | 6-4023 | 7522-20 | 7522-20 | Descriptions and numbers in L&D and UCLMA match. | Most. Pl. 35 1 | Buff jar | N end, inside box | Restricted mouth jar/bottle | W | 10 | 18 | 30 | ||
| 7522 | 6-4007 | 7522 | 7522-21 | Descriptions and numbers in L&D and UCLMA match. | Most. Pl. 36 32 | Black jar with roll handles (fragment) | NE corner | Restricted mouth jar/bottle | B | 7.5 | 12.2 | |||
| 7522 | 6-4029 | 7523-1 | 7522-21 | Descriptions and numbers in L&D and UCLMA match. | Black jar with roll handles, fragment | SE corner, inside box | Restricted mouth jar/bottle | B | 5 | 9 | 13 | |||
| 7522 | 6-4247 | 7572 | 7522-22 | Descriptions and numbers in L&D and UCLMA match. | Double D pot | N end | Special vessel | D | 9.5 | |||||
| 7522 | 6-4011 | 7522 | 7522-23 | Descriptions and numbers in L&D and UCLMA match. | D9C | Buff jar | NE corner, inside box | Restricted mouth jar/bottle | D | 5 | 8.5 | 6 | ||
| 7522 | 6-4025 | 7522-25 | 7522-25 | Descriptions and numbers in L&D and UCLMA match. | D5D | Buff jar | N end, inside box | Restricted mouth jar/bottle | D | 5 | 7 | 10 | ||
| 7522 | 7522-26 | 7522-26 | No catalog card ever made at UCLMA. | Fragment of a double D pot (part of 7522-22) | N end | Special vessel | D | |||||||
| 7522 | 6-4026 | 7522-27 | 7522-27 | Descriptions and numbers in L&D and UCLMA match. | P2B2 L16B | Red bowl | S end, outside box | Bowl, dish, or cup | P | 20 | 8 | |||
| 7522 | 6-4027 | 7522-28 | 7522-28 | Descriptions and numbers in L&D and UCLMA match. | R33C/Bad. | Rough bowl | S end, outside box | Bowl, dish, or cup | R | 20 | 6 | |||
| 7522 | 6-4300 | 7627 | 7522-29 | Descriptions and numbers in L&D and UCLMA match. | Fine PolRW jar | N end | Restricted mouth jar/bottle | P | 17 | 28.5 | ||||
| 7522 | 7522-30 | 7522-30 | No catalog card ever made at UCLMA. | P40P small | PolRW jar | N end | Restricted mouth jar/bottle | P | 15 | 21 | ||||
| 7522 | 6-4612 | 7522-1 | 7522-1 | Missing catalog card at UCLMA. | P95A | PolRW jar | S end | Restricted mouth jar/bottle | P | 8.5 | 15 | |||
| 7522 | 6-4008 | 7522-2 | 7522-2 | Descriptions and numbers in L&D and UCLMA match. | P40C | BkT jar | SE corner, outside box | Open mouth jar | B | 14 | 20 | |||
| 7522 | 6-4009 | 7522-3 | 7522-3 | Descriptions and numbers in L&D and UCLMA match. | P2B2 L16F | Red bowl | S end, outside box | Bowl, dish, or cup | S | 28 | 11 | |||
| Organic Artifacts in Grave 7522 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7522 | 6-12100 | 7522-11 | 7522-11.1 | Descriptions and numbers in L&D and UCLMA match. | Organic matter | NW corner--from pot 7522-11 (6-4016) | 1.5 Cm of a thick, hard, brownish substance on top of solid river mud. | ||
| 7522 | 6-12101 | 7522-13 | 7522-13.1 | Descriptions and numbers in L&D and UCLMA match. | Organic matter | N end--from pot 7522-13 (6-4017) | Pot was about one third full of river mud. This is a 1 cm thick layer of a thick dark brown matter. | ||
| 7522 | 6-12102 | 7522-19 | 7522-19.1 | Vegetal matter | N end | Ok | |||
| 7522 | 6-12103 | 7522-20 | 7522-20.1 | Descriptions and numbers in L&D and UCLMA match. | Vegetal matter | NE corner--from pot 7522-20 (6-4023) | Brownish pulpy mass-like sediment from a liquid. Vessel was half full. | ||
| 7522 | 6-12104 | 7522-21 | 7522-21.1 | Descriptions and numbers in L&D and UCLMA match. | Vegetal matter (resinous) | NE corner--from pot 7522-21 (6-4007) | A black mass, as if sediment from some thick liquid, giving a glossy fracture like resin. | ||
| Palettes in Grave 7522 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7522 | 6-4024 | 7522-24 | 7522-24 | Descriptions and numbers in L&D and UCLMA match. | Fish | NE corner, inside box | 12.0 | There appear to be two cards for this item (6-4004 and 6-4024). There are preservation notes recorded on 6-4004. | |||
| Stones/Pebbles from Grave 7522 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7522 | 6-4396 | 7522 | 7522-31 | Descriptions and numbers in L&D and UCLMA match. | 1 | Stone | S end, outside box | Small, smooth polishing stone. The first of two stones with the same item number. | |
| 7522 | 6-4397 | 7522 | 7522-31 | Descriptions and numbers in L&D and UCLMA match. | 1 | Stone | S end, outside box | Small, smooth polishing stone. The second of two stones with the same item number. | |