
| Cemetery N7000: Grave 7523 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7523 | GRID SQUARE: | G-6 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 4 |
| # BURIALS: | 1 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 39 W | LENGTH: | 0.95 |
| WIDTH: | 0.65 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | |||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7523 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7523 | A | Adult | Male | A. Lythgoe | Flexed, left side | Completely disturbed | Not present. | Type III | In situ & fill | None found | None found | ||
| Ceramics in Grave 7523 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7523 | 6-4319 | 7093 | 7523-1 | Descriptions and numbers in L&D and UCLMA match. | R66P | Rough BrW jar | Back | Restricted mouth jar/bottle | R | 9 | 12.5 | |||
| 7523 | 6-4030 | 7523-2 | 7523-2 | Descriptions and numbers in L&D and UCLMA match. | D1T/62 | Pink jar | Upper body, 10 cm above floor | Restricted mouth jar/bottle | D | 9.7 | 22 | 16 | ||
| 7523 | 6-4031 | 7523-3 | 7523-iii | Descriptions and numbers in L&D and UCLMA match. | Red bowl | Fill | Bowl, dish, or cup | P | 27 | |||||
| 7523 | 6-4032 | 7523-4 | 7523-iv | Descriptions and numbers in L&D and UCLMA match. | Buff jar | Fill | Restricted mouth jar/bottle | S | 12 | |||||
| Stones/Pebbles from Grave 7523 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7523 | 6-4028 | 7523 | 7523-v | Descriptions and numbers in L&D and UCLMA match. | 1 | Pebble | Fill | Probably a polishing stone. | |